113     G4double pmu = std::sqrt(KEnergy*(KEnergy + 2.0*fMuMass));
 
  126       Eelect = x*fMuMass*0.5;
 
  143     } 
while (Eelect < 0.0 || ecm < 0.0);
 
  152     AddNewParticle(dp, time);
 
  156     ecm = 0.5*std::sqrt(ecm);
 
  162     AddNewParticle(dp, time);
 
  165     AddNewParticle(dp, time);
 
  195   const capRate capRates [] = {
 
  196     {  1,   1,  0.000725, 0.000017 },
 
  197     {  2,   3,  0.002149, 0.00017 }, 
 
  198     {  2,   4,  0.000356, 0.000026 },
 
  199     {  3,   6,  0.004647, 0.00012 },
 
  200     {  3,   7,  0.002229, 0.00012 },
 
  201     {  4,   9,  0.006107, 0.00019 },
 
  202     {  5,  10,  0.02757 , 0.00063 },
 
  203     {  5,  11,  0.02188 , 0.00064 },
 
  204     {  6,  12,  0.03807 , 0.00031 },
 
  205     {  6,  13,  0.03474 , 0.00034 },
 
  206     {  7,  14,  0.06885 , 0.00057 },
 
  207     {  8,  16,  0.10242 , 0.00059 },
 
  208     {  8,  18,  0.0880  , 0.0015  },
 
  209     {  9,  19,  0.22905 , 0.00099 },
 
  210     { 10,  20,  0.2288  , 0.0045 },
 
  211     { 11,  23,  0.3773  , 0.0014 },
 
  212     { 12,  24,  0.4823  , 0.0013 },
 
  213     { 13,  27,  0.6985  , 0.0012 },
 
  214     { 14,  28,  0.8656  , 0.0015 },
 
  215     { 15,  31,  1.1681  , 0.0026 },
 
  216     { 16,  32,  1.3510  , 0.0029 },
 
  217     { 17,  35,  1.800   , 0.050 },
 
  218     { 17,  37,  1.250   , 0.050 },
 
  219     { 18,  40,  1.2727  , 0.0650 },
 
  220     { 19,  39,  1.8492  , 0.0050 },
 
  221     { 20,  40,  2.5359  , 0.0070 },
 
  222     { 21,  45,  2.711   , 0.025 },
 
  223     { 22,  48,  2.5908  , 0.0115 },
 
  224     { 23,  51,  3.073   , 0.022 },
 
  225     { 24,  50,  3.825   , 0.050 },
 
  226     { 24,  52,  3.465   , 0.026 },
 
  227     { 24,  53,  3.297   , 0.045 },
 
  228     { 24,  54,  3.057   , 0.042 },
 
  229     { 25,  55,  3.900   , 0.030 },
 
  230     { 26,  56,  4.408   , 0.022 },
 
  231     { 27,  59,  4.945   , 0.025 },
 
  232     { 28,  58,  6.11    , 0.10 },
 
  233     { 28,  60,  5.56    , 0.10 },
 
  234     { 28,  62,  4.72    , 0.10 },
 
  235     { 29,  63,  5.691   , 0.030 },
 
  236     { 30,  66,  5.806   , 0.031 },
 
  237     { 31,  69,  5.700   , 0.060 },
 
  238     { 32,  72,  5.561   , 0.031 },
 
  239     { 33,  75,  6.094   , 0.037 },
 
  240     { 34,  80,  5.687   , 0.030 },
 
  241     { 35,  79,  7.223   , 0.28 },
 
  242     { 35,  81,  7.547   , 0.48 },
 
  243     { 37,  85,  6.89    , 0.14 },
 
  244     { 38,  88,  6.93    , 0.12 },
 
  245     { 39,  89,  7.89    , 0.11 },
 
  246     { 40,  91,  8.620   , 0.053 },
 
  247     { 41,  93, 10.38    , 0.11 },
 
  248     { 42,  96,  9.298   , 0.063 },
 
  249     { 45, 103, 10.010   , 0.045 },
 
  250     { 46, 106, 10.000   , 0.070 },
 
  251     { 47, 107, 10.869   , 0.095 },
 
  252     { 48, 112, 10.624   , 0.094 },
 
  253     { 49, 115, 11.38    , 0.11 },
 
  254     { 50, 119, 10.60    , 0.11 },
 
  255     { 51, 121, 10.40    , 0.12 },
 
  256     { 52, 128,  9.174   , 0.074 },
 
  257     { 53, 127, 11.276   , 0.098 },
 
  258     { 55, 133, 10.98    , 0.25 },
 
  259     { 56, 138, 10.112   , 0.085 },
 
  260     { 57, 139, 10.71    , 0.10 },
 
  261     { 58, 140, 11.501   , 0.087 },
 
  262     { 59, 141, 13.45    , 0.13 },
 
  263     { 60, 144, 12.35    , 0.13 },
 
  264     { 62, 150, 12.22    , 0.17 },
 
  265     { 64, 157, 12.00    , 0.13 },
 
  266     { 65, 159, 12.73    , 0.13 },
 
  267     { 66, 163, 12.29    , 0.18 },
 
  268     { 67, 165, 12.95    , 0.13 },
 
  269     { 68, 167, 13.04    , 0.27 },
 
  270     { 72, 178, 13.03    , 0.21 },
 
  271     { 73, 181, 12.86    , 0.13 },
 
  272     { 74, 184, 12.76    , 0.16 },
 
  273     { 79, 197, 13.35    , 0.10 },
 
  274     { 80, 201, 12.74    , 0.18 },
 
  275     { 81, 205, 13.85    , 0.17 },
 
  276     { 82, 207, 13.295   , 0.071 },
 
  277     { 83, 209, 13.238   , 0.065 },
 
  278     { 90, 232, 12.555   , 0.049 },
 
  279     { 92, 238, 12.592   , 0.035 },
 
  280     { 92, 233, 14.27    , 0.15 },
 
  281     { 92, 235, 13.470   , 0.085 },
 
  282     { 92, 236, 13.90    , 0.40 },
 
  283     { 93, 237, 13.58    , 0.18 },
 
  284     { 94, 239, 13.90    , 0.20 },
 
  285     { 94, 242, 12.86    , 0.19 }
 
  290   size_t nCapRates = 
sizeof(capRates)/
sizeof(capRates[0]);
 
  291   for (
size_t j = 0; j < nCapRates; ++j) {
 
  292     if( capRates[j].Z == Z && capRates[j].A == A ) {
 
  297     if (capRates[j].Z > Z) {
break;}
 
  315     lambda = t1 * zeff2 * zeff2 * (r2 * r2) * (1.0 - (1.0 - xmu) * .75704) *
 
  316       (a2ze * b0a + 1.0 - (a2ze - 1.0) * b0b -
 
  338   const size_t maxZ = 100;
 
  341        1.00, 1.98, 2.94, 3.89, 4.81, 5.72, 6.61, 7.49, 8.32, 9.14,
 
  342        9.95,10.69,11.48,12.22,12.90,13.64,14.24,14.89,15.53,16.15,
 
  343        16.77,17.38,18.04,18.49,19.06,19.59,20.13,20.66,21.12,21.61,
 
  344        22.02,22.43,22.84,23.24,23.65,24.06,24.47,24.85,25.23,25.61,
 
  345        25.99,26.37,26.69,27.00,27.32,27.63,27.95,28.20,28.42,28.64,
 
  346        28.79,29.03,29.27,29.51,29.75,29.99,30.22,30.36,30.53,30.69,
 
  347        30.85,31.01,31.18,31.34,31.48,31.62,31.76,31.90,32.05,32.19,
 
  348        32.33,32.47,32.61,32.76,32.94,33.11,33.29,33.46,33.64,33.81,
 
  349        34.21,34.18,34.00,34.10,34.21,34.31,34.42,34.52,34.63,34.73,
 
  350        34.84,34.94,35.05,35.16,35.25,35.36,35.46,35.57,35.67,35.78 };
 
  353   if (Z>
G4int(maxZ)) {Z=maxZ;}
 
  381   const decRate decRates [] = {
 
  382     {  1,  0.4558514, 0.0000151 }
 
  399   if (Z == 1) {lambda =  decRates[0].dRate/
microsecond;}
 
  405     lambda -= 2.5 * x * 
x;
 
  406     lambda *= freeMuonDecayRate;
 
  417   outFile << 
"Sample probabilities of mu- nuclear capture of decay" 
  418           << 
" from K-shell orbit.\n" 
  419           << 
"   Time of projectile is changed taking into account life time" 
  420           << 
" of muonic atom.\n" 
  421           << 
"   If decay is sampled primary state become stopAndKill," 
  422           << 
" else - isAlive.\n" 
  423           << 
"  Based of reviews:\n" 
  424           << 
"  N.C.Mukhopadhyay Phy. Rep. 30 (1977) 1.\n" 
  425           << 
"  T. Suzuki, D. F. Measday, J.P. Roalsvig Phys.Rev. C35 (1987) 2212\n";