50 isInitialized =
false;
51 piPlusElastic = piPlusInelastic = piMinusElastic = piMinusInelastic = 0;
60 for(
G4int i=1; i<93; ++i) {
68 delete piPlusInelastic;
69 delete piMinusElastic;
70 delete piMinusInelastic;
87 if(part == piPlus) { table = piPlusElastic; }
88 else if(part == piMinus) { table = piMinusElastic; }
108 table = piPlusInelastic;
110 fact = std::sqrt((ekin-elowest)/(elow-elowest));
114 }
else if(part == piMinus) {
115 table = piMinusInelastic;
116 if(ekin < elow) { ekin = elow; }
119 cross = fact*Interpolate(Z, A, ekin, table);
124 G4double G4UPiNuclearCrossSection::Interpolate(
131 for(idx=0; idx<NZ; idx++) {
if(theZ[idx] >= iz)
break;}
132 if(idx >= NZ) idx = NZ - 1;
133 G4int iz2 = theZ[idx];
136 G4double x2 = (((*table)[idx])->Value(ekin))*APower[iz]/APower[iz2];
139 if(iz >= theZ[idx] || idx == 0) {
145 G4int iz1 = theZ[idx-1];
146 G4double x1 = (((*table)[idx-1])->Value(ekin))*APower[iz]/APower[iz1];
149 res = (w1*x2 + w2*
x1)/(w1 + w2);
154 void G4UPiNuclearCrossSection::AddDataSet(
const G4String&
p,
164 for(
G4int i=0; i<
n; ++i) {
180 G4cout <<
"### G4UPiNuclearCrossSection Elastic data for pi+" <<
G4endl;
182 G4cout <<
"### G4UPiNuclearCrossSection Inelastic data for pi+" <<
G4endl;
184 }
else if(&p == piMinus) {
185 G4cout <<
"### G4UPiNuclearCrossSection Elastic data for pi-" <<
G4endl;
187 G4cout <<
"### G4UPiNuclearCrossSection Inelastic data for pi-" <<
G4endl;
194 if(isInitialized) {
return; }
195 if(&p != piPlus && &p != piMinus) {
199 isInitialized =
true;
202 const G4int iz[
n] = {2,4,6,7,8,11,13,20,26,29,42,48,50,74,82,92};
210 theZ.push_back(iz[i]);
220 0.02, 0.04, 0.06, 0.08, 0.1, 0.12, 0.13, 0.14, 0.15, 0.16,
221 0.17, 0.18, 0.19, 0.2, 0.22,0.24, 0.26, 0.28, 0.3, 0.35,
222 0.4, 0.45, 0.5, 0.55, 0.6, 0.7, 0.8, 0.9, 1, 2,
223 3, 5, 10, 20, 50, 100, 500, 1000};
225 0.02, 0.04, 0.06, 0.08, 0.1, 0.11, 0.12, 0.13, 0.14, 0.15,
226 0.16, 0.17, 0.18, 0.2, 0.22, 0.24, 0.26, 0.28, 0.3, 0.35,
227 0.4, 0.45, 0.5, 0.55, 0.575,0.6, 0.7, 0.8, 0.9, 1,
228 2, 3, 5, 10, 20, 50, 100, 500, 1000};
230 0.02, 0.04, 0.06, 0.08, 0.1, 0.12, 0.14, 0.16, 0.18, 0.2,
231 0.22, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.6, 0.7, 0.8,
232 0.9, 1, 2, 3, 5, 10, 20, 50, 100, 500, 1000};
234 0.02, 0.04, 0.06, 0.08, 0.1, 0.12, 0.14, 0.16, 0.18, 0.2,
235 0.22, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.55, 0.6, 0.7,
236 0.8, 0.9, 1, 2, 3, 5, 10, 20, 50, 100, 500, 1000};
238 0.02, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.1, 0.12, 0.14,
239 0.16, 0.18, 0.2, 0.22, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5,
240 0.6, 0.7, 0.8, 0.9, 1, 2, 3, 5, 10, 20, 50, 100, 500, 1000};
242 0.02, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.1, 0.12, 0.14,
243 0.16, 0.18, 0.2, 0.22, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5,
244 0.55, 0.6, 0.7, 0.8, 0.9, 1, 2, 3, 5, 10, 20, 50, 100, 500, 1000};
247 40, 70, 108, 152, 208, 276, 300, 320, 329, 333,
248 332, 328, 322, 310, 288, 260, 240, 216, 196, 144,
249 125, 112, 108.5, 109, 110.5, 117, 123, 128.5, 135, 110,
250 96, 87, 85, 83.5, 83.5, 83.5, 83.5, 83.5};
252 18, 38, 62, 98, 136, 176, 190, 200, 209, 212,
253 212, 208, 204, 196, 176, 164, 150, 134, 124, 97.5,
254 90, 85,82.5, 83.5, 86.5, 93, 97.5,100, 102, 83,
255 77, 75, 74, 72.5, 72.5, 72.5, 72.5, 72.5};
257 150, 210, 294, 396, 520, 600, 623, 635, 642, 640,
258 630, 615, 600, 576, 540, 504, 470, 435, 400, 340,
259 294, 258, 236, 230, 233, 244, 257, 270, 276, 250,
260 230, 215, 205, 194, 188, 186, 186, 186};
262 90, 126, 177, 240, 320, 380, 400, 410, 414, 410,
263 400, 387, 371, 360, 333, 312, 285, 260, 237, 216,
264 198, 187, 182, 180, 182, 187, 193, 203, 207, 179,
265 172, 165, 159, 155, 144, 144, 144, 144};
267 96, 150, 222, 320, 430, 514, 545, 565, 574, 574,
268 564, 552, 535, 522, 490, 462, 432, 398, 367, 314,
269 276, 248, 232, 230, 233, 244, 257, 270, 276, 250,
270 230, 215, 205, 194, 188, 186, 186, 186};
272 60, 95, 142, 194, 262, 319, 345, 361, 364, 364,
273 354, 350, 330, 319, 298, 280, 258, 237, 216, 200,
274 189, 183, 182, 180, 182, 187, 193, 203, 207, 179,
275 172, 165, 159, 155, 144, 144, 144, 144};
278 204, 260, 366, 517, 630, 673, 694, 704, 710, 711,
279 706, 694, 676, 648, 616, 584, 548, 518, 489, 426,
280 376, 342, 323, 310, 312, 313, 319, 333, 342, 348,
281 310, 290, 268, 250, 245, 237, 234, 234, 234};
283 128, 160, 224, 315, 388, 416, 430, 438, 444, 445,
284 440, 432, 416, 400, 380, 354, 320, 304, 288, 264,
285 246, 240, 233, 232, 233, 234, 238, 246, 252, 256,
286 220, 210, 198, 187, 183, 176, 174, 174, 174};
288 140, 192, 294, 428, 594, 642, 662, 687, 685, 688,
289 684, 672, 656, 630, 598, 567, 533, 504, 474, 416,
290 369, 336, 319, 310, 312, 313, 319, 333, 342, 348,
291 310, 290, 268, 250, 245, 237, 234, 234, 234};
293 94, 132, 184, 260, 370, 398, 408, 420, 426, 428,
294 424, 416, 400, 386, 366, 340, 308, 294, 280, 257,
295 241, 236, 231, 232, 233, 234, 238, 246, 252, 256,
296 220, 210, 198, 187, 183, 176, 174, 174, 174};
298 246, 308, 424, 590, 729, 776, 800, 821, 822, 817,
299 800, 778, 768, 728, 690, 654, 615, 584, 556, 480,
300 430, 393, 373, 367, 368, 370, 375, 388, 390, 397,
301 364, 337, 310, 291, 275, 268, 268, 268, 268};
303 155, 188, 256, 360, 456, 492, 512, 526, 526, 520,
304 504, 491, 475, 450, 425, 396, 376, 360, 340, 300,
305 282, 270, 265, 265, 266, 268, 273, 280, 288, 288,
306 256, 237, 226, 218, 208, 202, 202, 202, 202};
308 150, 212, 328, 500, 680, 735, 762, 781, 782, 779,
309 770, 748, 740, 706, 672, 633, 600, 569, 541, 467,
310 419, 385, 368, 364, 366, 368, 375, 388, 390, 397,
311 364, 337, 310, 291, 275, 268, 268, 268, 268};
313 90, 140, 208, 300, 426, 467, 490, 504, 504, 500,
314 484, 474, 460, 437, 413, 381, 365, 350, 330, 292,
315 276, 267, 263, 264, 265, 267, 273, 280, 288, 288,
316 256, 237, 226, 218, 208, 202, 202, 202, 202};
319 280, 360, 500, 685, 812, 861, 870, 865, 835, 800,
320 755, 700, 600, 537, 493, 468, 441, 436, 443, 449,
321 460, 463, 432, 385, 350, 325, 312, 307, 303, 303, 303};
323 190, 207, 300, 420, 500, 540, 550, 542, 520, 490,
324 460, 423, 360, 339, 321, 314, 312, 314, 319, 324,
325 328, 330, 300, 275, 250, 240, 229, 225, 222, 222, 222};
327 170, 240, 390, 570, 740, 818, 830, 822, 800, 765,
328 725, 675, 585, 525, 483, 458, 444, 447, 453, 449,
329 460, 463, 432, 385, 350, 325, 312, 307, 303, 303, 303};
331 100, 145, 240, 340, 470, 518, 530, 522, 505, 477,
332 448, 412, 350, 330, 316, 310, 308, 311, 317, 324,
333 328, 330, 300, 275, 250, 240, 229, 225, 222, 222, 222};
335 450, 545, 705, 910, 1020, 1075, 1087, 1080, 1042, 987,
336 943, 885, 790, 700, 650, 610, 585, 575, 585, 595,
337 600, 610, 556, 524, 494, 458, 445, 429, 427, 427, 427};
339 275, 315, 413, 545, 620, 660, 670, 662, 630, 593,
340 570, 520, 465, 420, 410, 395, 390, 400, 410, 418,
341 420, 422, 372, 348, 330, 320, 310, 294, 292, 292, 292};
343 210, 320, 530, 795, 960, 1035, 1050, 1040, 1007, 957,
344 918, 865, 773, 685, 636, 598, 575, 565, 578, 590,
345 598, 610, 556, 524, 494, 458, 445, 429, 427, 427, 427};
347 115, 210, 340, 495, 585, 630, 645, 637, 605, 572,
348 550, 505, 455, 410, 401, 388, 383, 393, 405, 414,
349 418, 422, 372, 348, 330, 320, 310, 294, 292, 292, 292};
351 532, 637, 832, 1057, 1207, 1230, 1210, 1174, 1133, 1095,
352 1038, 970, 890, 807, 750, 710, 675, 665, 670, 673,
353 678, 682, 618, 574, 546, 520, 507, 495, 488, 488, 488};
355 300, 360, 495, 665, 750, 765, 750, 730, 700, 660,
356 615, 570, 520, 490, 470, 450, 448, 450, 450, 452,
357 456, 460, 408, 392, 376, 356, 347, 338, 332, 332, 332};
359 225, 350, 616, 945, 1122, 1175, 1157, 1128, 1088, 1045,
360 988, 935, 870, 787, 730, 690, 660, 652, 660, 668,
361 678, 682, 618, 574, 546, 520, 507, 495, 488, 488, 488};
363 120, 238, 390, 610, 712, 735, 720, 703, 655, 635,
364 590, 550, 505, 475, 455, 438, 440, 445, 445, 450,
365 456, 460, 408, 392, 376, 356, 347, 338, 332, 332, 332};
368 800, 980, 1240, 1460, 1570, 1600, 1580, 1535, 1475, 1425,
369 1375,1295, 1200, 1083, 1000, 948, 915, 895, 900, 908,
370 915, 922, 856, 795, 740, 705, 682, 660, 660, 660, 660};
372 470, 550, 620, 860, 955, 960, 920, 860, 820, 780,
373 740, 665, 637, 615, 600, 590, 580, 580, 600, 608,
374 610, 615, 550, 525, 510, 488, 470, 450, 450, 450, 450};
376 275, 445, 790, 1195, 1440, 1485, 1475, 1435, 1385, 1335,
377 1295,1245,1160, 1050, 970, 923, 895, 877, 887, 897,
378 904, 913, 855, 795, 740, 705, 682, 660, 660, 660, 660};
380 160, 315, 500, 745, 870, 905, 900, 860, 810, 770,
381 740, 710, 640, 617, 595, 585, 575, 575, 590, 600,
382 602, 608, 550, 525, 510, 488, 470, 450, 450, 450, 450};
386 1175, 1363, 1670, 1950, 2050, 2040, 1975, 1886, 1834, 1773,
387 1720, 1635, 1474, 1380, 1269, 1225, 1182, 1162, 1159, 1162,
388 1178, 1190, 1197, 1102, 1135, 975, 945, 925, 905, 905,
391 625, 725, 910, 1180, 1275, 1250, 1200, 1150, 1100, 1040,
392 995, 925, 825, 810, 780, 760, 745, 740, 740, 740,
393 750, 760, 765, 690, 660, 635, 615, 600, 585, 585,
396 330, 575, 1010, 1500, 1837, 1875, 1820, 1751, 1691, 1636,
397 1690, 1450, 1396, 1305, 1219, 1190, 1148, 1138, 1134, 1144,
398 1163, 1175, 1183, 1198, 1135, 975, 945, 925, 905, 905,
401 210, 410, 707, 1010, 1125, 1150, 1100, 1070, 1010, 960,
402 920, 776, 780, 760, 750, 740, 720, 725, 725, 730,
403 740, 750, 755, 690, 660, 635, 615, 600, 585, 585,
406 1400, 1600, 1875, 2088, 2200, 2220, 2175, 2125, 2075, 2012,
407 1950, 1855, 1670, 1530, 1430, 1370, 1315, 1315, 1315, 1330,
408 1345, 1360, 1365, 1250, 1185, 1128, 1070, 1035, 1010, 1010,
411 725, 840, 1020, 1200, 1295, 1300, 1267, 1240, 1213, 1175,
412 1125, 1042, 950, 900, 860, 840, 830, 832, 835, 840,
413 850, 860, 865, 785, 735, 705, 680, 650, 630, 630,
416 355, 605, 1120, 1630, 1940, 2010, 2010, 1980, 1925, 1895,
417 1830, 1730, 1585, 1490, 1400, 1340, 1290, 1290, 1290, 1310,
418 1330, 1345, 1350, 1240, 1185, 1128, 1070, 1035, 1010, 1010,
421 230, 425, 780, 1025, 1155, 1190, 1190, 1180, 1125, 1100,
422 1050, 1000, 900, 870, 835, 815, 810, 812, 815, 825,
423 840, 850, 855, 780, 735, 705, 680, 650, 630, 630,
427 2430, 2610, 2710, 2790, 2880, 2940, 2965, 2970, 2970, 2920,
428 2840, 2720, 2570, 2500, 2365, 2200, 2050, 1926, 1825, 1768,
429 1749, 1750, 1778, 1789, 1808, 1690, 1645, 1530, 1492, 1450,
430 1425, 1425, 1425, 1425};
432 925, 1125, 1250, 1375, 1500, 1600, 1680, 1750, 1770, 1730,
433 1660, 1580, 1500, 1450, 1330, 1250, 1190, 1140, 1100, 1075,
434 1075, 1070, 1088, 1095, 1110, 1035, 1005, 940, 917, 880,
437 410, 730, 1110, 1530, 1920, 2200, 2385, 2520, 2600, 2630,
438 2575, 2470, 2320, 2285, 2185, 2053, 1945, 1852, 1776, 1719,
439 1710, 1716, 1746, 1759, 1778, 1675, 1645, 1530, 1492, 1450,
440 1425, 1425, 1425, 1425};
442 270, 540, 825, 975, 1140, 1285, 1400, 1480, 1555, 1580,
443 1525, 1470, 1360, 1340, 1255, 1160, 1120, 1085, 1060, 1045,
444 1045, 1045, 1065, 1075, 1090, 1025, 1005, 940, 917, 880,
447 3060, 3125, 3170, 3220, 3255, 3280, 3290, 3260, 3270, 3200,
448 3120, 3080, 3090, 2920, 2810, 2640, 2362, 2230, 2115, 2050,
449 2020, 2025, 2040, 2070, 2100, 1900, 1795, 1740, 1675, 1645,
450 1625, 1620, 1620, 1620};
452 1025, 1275, 1440, 1625, 1740, 1800, 1880, 1920, 1980, 1920,
453 1850, 1810, 1720, 1650, 1560, 1450, 1330, 1290, 1245, 1210,
454 1200, 1200, 1205, 1205, 1230, 1130, 1085, 1060, 1000, 985,
457 455, 780, 1170, 1700, 2120, 2400, 2600, 2720, 2820, 2840,
458 2800, 2760, 2720, 2640, 2560, 2450, 2252, 2130, 2035, 1985,
459 1970, 1975, 2005, 2035, 2070, 1880, 1795, 1740, 1675, 1645,
460 1625, 1620, 1620, 1620};
462 310, 580, 880, 1060, 1270, 1400, 1530, 1610, 1660, 1680,
463 1640, 1600, 1560, 1500, 1430, 1330, 1280, 1230, 1200, 1180,
464 1170, 1175, 1180, 1180, 1210, 1120, 1085, 1060, 1000, 985,
468 3000, 3180, 3250, 3300, 3300, 3410, 3470, 3450, 3410, 3350,
469 3280, 3200, 3120, 3050, 2900, 2630, 2500, 2325, 2190, 2100,
470 2060, 2055, 2055, 2055, 2067, 2085, 2000, 1900, 1835, 1770,
471 1720, 1700, 1695, 1695, 1695};
473 1050, 1350, 1520, 1650, 1800, 1980, 2070, 2120, 2090, 2050,
474 1980, 1920, 1830, 1770, 1670, 1500, 1435, 1350, 1300, 1230,
475 1220, 1235, 1235, 1235, 1237, 1240, 1160, 1120, 1090, 1065,
476 1040, 1020, 1015, 1015, 1015};
478 465, 800, 1200, 1760, 2170, 2480, 2730, 2885, 2970, 2980,
479 2970, 2890, 2840, 2790, 2620, 2450, 2335, 2205, 2080, 2020,
480 2010, 1990, 1990, 2015, 2030, 2045, 1980, 1890, 1835, 1770,
481 1720, 1700, 1695, 1695, 1695};
483 315, 590, 880, 1220, 1460, 1580, 1700, 1770, 1810, 1810,
484 1800, 1730, 1680, 1630, 1530, 1400, 1335, 1270, 1210, 1180,
485 1190, 1190, 1190, 1205, 1210, 1210, 1150, 1115, 1090, 1065,
486 1040, 1020, 1015, 1015, 1015};
488 5200, 5115, 5025, 4975, 4900, 4850, 4780, 4725, 4600, 4490,
489 4355, 4255, 4125, 4040, 3830, 3580, 3330, 3110, 2955, 2860,
490 2852, 2845, 2885, 2900, 2915, 2940, 2800, 2660, 2570, 2490,
491 2460, 2425, 2420, 2420, 2420};
493 1450, 1850, 2100, 2350, 2550, 2700, 2825, 2900, 2850, 2750,
494 2630, 2525, 2400, 2300, 2200, 2070, 1880, 1770, 1715, 1680,
495 1680, 1680, 1685, 1690, 1700, 1720, 1635, 1560, 1530, 1460,
496 1440, 1410, 1410, 1410, 1410};
498 480, 900, 1500, 2350, 3020, 3420, 3650, 3775, 3875, 3830,
499 3750, 3700, 3630, 3550, 3550, 3290, 3070, 2890, 2840, 2730,
500 2725, 2720, 2770, 2805, 2828, 2865, 2770, 2640, 2570, 2490,
501 2460, 2425, 2420, 2420, 2420};
503 325, 680, 990, 1500, 1850, 2150, 2250, 2300, 2350, 2330,
504 2280, 2230, 2200, 2120, 2130, 1900, 1780, 1670, 1635, 1600,
505 1602, 1605, 1610, 1615, 1630, 1660, 1620, 1550, 1530, 1460,
506 1440, 1410, 1410, 1410, 1410};
509 5890, 5700, 5610, 5580, 5550, 5480, 5400, 5300, 5100, 4930,
510 4750, 4600, 4400, 4280, 4170, 3915, 3650, 3470, 3260, 3150,
511 3120, 3070, 3085, 3100, 3120, 3160, 3070, 2930, 2820, 2750,
512 2710, 2655, 2640, 2640, 2640};
514 1575, 2025, 2300, 2575, 2850, 3000, 3115, 3180, 3080, 2940,
515 2800, 2670, 2550, 2450, 2370, 2220, 2110, 2000, 1920, 1880,
516 1850, 1800, 1805, 1810, 1820, 1840, 1800, 1720, 1640, 1620,
517 1570, 1530, 1530, 1530, 1530};
519 515, 940, 1500, 2400, 3270, 3750, 4050, 4140, 4260, 4200,
520 4080, 3990, 3990, 3810, 3730, 3520, 3370, 3186, 3110, 3010,
521 2990, 2985, 3005, 3020, 3040, 3080, 3020, 2905, 2790, 2750,
522 2710, 2655, 2640, 2640, 2640};
524 348, 707, 1040, 1650, 2100, 2400, 2580, 2640, 2650, 2520,
525 2410, 2300, 2250, 2190, 2130, 2000, 1930, 1870, 1830, 1790,
526 1770, 1765, 1775, 1780, 1790, 1800, 1775, 1710, 1620, 1620,
527 1570, 1530, 1530, 1530, 1530};
529 7080, 6830, 6650, 6530, 6400, 6280, 6100, 5840, 5660, 5520,
530 5330, 5160, 4990, 4810, 4630, 4323, 4130, 3870, 3700, 3550,
531 3490, 3465, 3467, 3475, 3495, 3515, 3440, 3360, 3150, 3040,
532 2985, 2955, 2940, 2940, 2940};
534 1740, 2220, 2500, 2820, 3080, 3300, 3420, 3500, 3420, 3330,
535 3200, 3060, 2940, 2850, 2710, 2470, 2380, 2250, 2160, 2080,
536 2040, 2045, 2047, 2050, 2055, 2060, 2010, 1980, 1830, 1780,
537 1735, 1710, 1700, 1700, 1700};
539 485, 960, 1580, 2700, 3550, 4050, 4320, 4420, 4620, 4660,
540 4580, 4470, 4350, 4295, 4187, 3938, 3755, 3573, 3450, 3342,
541 3310, 3295, 3310, 3330, 3375, 3405, 3350, 3338, 3135, 3040,
542 2985, 2955, 2940, 2940, 2940};
544 334, 720, 1020, 1560, 2100, 2300, 2550, 2700, 2880, 2880,
545 2760, 2660, 2550, 2510, 2430, 2270, 2130, 2060, 2000, 1970,
546 1950, 1950, 1960, 1960, 1970, 1980, 1950, 1978, 1830, 1780,
547 1735, 1710, 1700, 1700, 1700};
549 AddDataSet(
"pi-",he_t, he_in, e1, 38);
550 AddDataSet(
"pi+",he_t, he_in, e1, 38);
551 AddDataSet(
"pi-",be_m_t, be_m_in, e1, 38);
552 AddDataSet(
"pi+",be_p_t, be_p_in, e1, 38);
553 AddDataSet(
"pi-",c_m_t, c_m_in, e2, 39);
554 AddDataSet(
"pi+",c_p_t, c_p_in, e2, 39);
555 AddDataSet(
"pi-",n_m_t, n_m_in, e2, 39);
556 AddDataSet(
"pi+",n_p_t, n_p_in, e2, 39);
557 AddDataSet(
"pi-",o_m_t, o_m_in, e3, 31);
558 AddDataSet(
"pi+",o_p_t, o_p_in, e3, 31);
559 AddDataSet(
"pi-",na_m_t, na_m_in, e3, 31);
560 AddDataSet(
"pi+",na_p_t, na_p_in, e3, 31);
561 AddDataSet(
"pi-",al_m_t, al_m_in, e3, 31);
562 AddDataSet(
"pi+",al_p_t, al_p_in, e3, 31);
563 AddDataSet(
"pi-",ca_m_t, ca_m_in, e3, 31);
564 AddDataSet(
"pi+",ca_p_t, ca_p_in, e3, 31);
565 AddDataSet(
"pi-",fe_m_t, fe_m_in, e4, 32);
566 AddDataSet(
"pi+",fe_p_t, fe_p_in, e4, 32);
567 AddDataSet(
"pi-",cu_m_t, cu_m_in, e4, 32);
568 AddDataSet(
"pi+",cu_p_t, cu_p_in, e4, 32);
569 AddDataSet(
"pi-",mo_m_t, mo_m_in, e5, 34);
570 AddDataSet(
"pi+",mo_p_t, mo_p_in, e5, 34);
571 AddDataSet(
"pi-",cd_m_t, cd_m_in, e5, 34);
572 AddDataSet(
"pi+",cd_p_t, cd_p_in, e5, 34);
573 AddDataSet(
"pi-",sn_m_t, sn_m_in, e6, 35);
574 AddDataSet(
"pi+",sn_p_t, sn_p_in, e6, 35);
575 AddDataSet(
"pi-",w_m_t, w_m_in, e6, 35);
576 AddDataSet(
"pi+",w_p_t, w_p_in, e6, 35);
577 AddDataSet(
"pi-",pb_m_t, pb_m_in, e6, 35);
578 AddDataSet(
"pi+",pb_p_t, pb_p_in, e6, 35);
579 AddDataSet(
"pi-",u_m_t, u_m_in, e6, 35);
580 AddDataSet(
"pi+",u_p_t, u_p_in, e6, 35);
585 outFile <<
"G4UPiNuclearCrossSection calculates the total, elastic and\n"
586 <<
"inelastic cross sections for pion scattering from nuclei\n"
587 <<
"heavier than hydrogen. It is based on the Barashenkov\n"
588 <<
"parameterization and is valid for all incident energies.\n";
void PutValues(size_t binNumber, G4double binValue, G4double dataValue)
G4double GetElasticCrossSection(const G4DynamicParticle *aParticle, G4int Z, G4int A)
G4double GetKineticEnergy() const
void push_back(G4PhysicsVector *)
G4double GetInelasticCrossSection(const G4DynamicParticle *aParticle, G4int Z, G4int A)
G4ParticleDefinition * GetDefinition() const
static G4NistManager * Instance()
G4GLOB_DLL std::ostream G4cout
static G4PionPlus * PionPlus()
void DumpPhysicsTable(const G4ParticleDefinition &)
T max(const T t1, const T t2)
brief Return the largest of the two arguments
static G4PionMinus * PionMinus()
virtual void CrossSectionDescription(std::ostream &) const
G4double GetAtomicMassAmu(const G4String &symb) const
virtual ~G4UPiNuclearCrossSection()
virtual G4bool IsElementApplicable(const G4DynamicParticle *aParticle, G4int Z, const G4Material *)
void BuildPhysicsTable(const G4ParticleDefinition &)
G4UPiNuclearCrossSection()