Geant4_10
|
Go to the source code of this file.
Functions/Subroutines | |
subroutine | jettarun |
subroutine | lepto |
function | amas4 (PP) |
function | amast (PP) |
function | angfi (X, Y) |
function | angxy (X, Y) |
subroutine | bostd3 (EXE, PVEC, QVEC) |
subroutine | bostr3 (EXE, PVEC, QVEC) |
subroutine | btocho2 (VIN, PIN, PTX, PTY) |
COMPLEX function | bwig (S, M, G) |
COMPLEX function | bwigm (S, M, G, XM1, XM2) |
COMPLEX function | bwigs (S, M, G) |
subroutine | cats |
subroutine | choice (MNUM, RR, ICHAN, PROB1, PROB2, PROB3, AMRX, GAMRX, AMRA, GAMRA, AMRB, GAMRB) |
subroutine | claxi (HJ, PN, PIA) |
subroutine | clnut (HJ, B, HV) |
subroutine | clvec (HJ, PN, PIV) |
subroutine | curr (MNUM, PIM1, PIM2, PIM3, PIM4, HADCUR) |
subroutine | dadmaa (MODE, ISGN, HHV, PNU, PAA, PIM1, PIM2, PIPL, JAA) |
subroutine | dadmel (MODE, ISGN, HHV, PNU, PWB, Q1, Q2, PHX) |
subroutine | dadmkk (MODE, ISGN, HV, PKK, PNU) |
subroutine | dadmks (MODE, ISGN, HHV, PNU, PKS, PKK, PPI, JKST) |
subroutine | dadmmu (MODE, ISGN, HHV, PNU, PWB, Q1, Q2, PHX) |
subroutine | dadmpi (MODE, ISGN, HV, PPI, PNU) |
subroutine | dadmro (MODE, ISGN, HHV, PNU, PRO, PIC, PIZ) |
subroutine | dadnew (MODE, ISGN, HV, PNU, PWB, PNPI, JNPI) |
subroutine | dam4pi (MNUM, PT, PN, PIM1, PIM2, PIM3, PIM4, AMPLIT, HV) |
subroutine | dampaa (PT, PN, PIM1, PIM2, PIPL, AMPLIT, HV) |
subroutine | dampog (PT, PN, PIM1, PIM2, PIPL, AMPLIT, HV) |
subroutine | damppk (MNUM, PT, PN, PIM1, PIM2, PIM3, AMPLIT, HV) |
subroutine | dampry (ITDKRC, XK0DEC, XK, XA, QP, XN, AMPLIT, HV) |
function | dcdmas (IDENT) |
function | dcross (V1, V2) |
subroutine | dectes (KTORY) |
subroutine | dekay (KTO, HX) |
subroutine | dekay1 (IMOD, HH, ISGN) |
subroutine | dekay2 (IMOD, HH, ISGN) |
subroutine | dexaa (MODE, ISGN, POL, PNU, PAA, PIM1, PIM2, PIPL, JAA) |
subroutine | dexay (KTO, POL) |
subroutine | dexay1 (KTO, JAKIN, JAK, POL, ISGN) |
subroutine | dexel (MODE, ISGN, POL, PNU, PWB, Q1, Q2, PH) |
subroutine | dexkk (MODE, ISGN, POL, PKK, PNU) |
subroutine | dexks (MODE, ISGN, POL, PNU, PKS, PKK, PPI, JKST) |
subroutine | dexmu (MODE, ISGN, POL, PNU, PWB, Q1, Q2, PH) |
subroutine | dexnew (MODE, ISGN, POL, PNU, PAA, PNPI, JNPI) |
subroutine | dexpi (MODE, ISGN, POL, PPI, PNU) |
subroutine | dexro (MODE, ISGN, POL, PNU, PRO, PIC, PIZ) |
DOUBLE PRECISION function | dfun (NDIM, X) |
function | dilog (X) |
REAL *4 function | distrr (DUMMY) |
function | dlower (V1) |
subroutine | dph4pi (DGAMT, HV, PN, PAA, PMULT, JNPI) |
subroutine | dph5pi (DGAMT, HV, PN, PAA, PMULT, JNPI) |
subroutine | dphnpi (DGAMT, HVX, PNX, PRX, PPIX, JNPI) |
subroutine | dphsaa (DGAMT, HV, PN, PAA, PIM1, PIM2, PIPL, JAA) |
subroutine | dphsel (DGAMX, HVX, XNX, PAAX, QPX, XAX, PHX) |
subroutine | dphsks (DGAMT, HV, PN, PKS, PKK, PPI, JKST) |
subroutine | dphsmu (DGAMX, HVX, XNX, PAAX, QPX, XAX, PHX) |
subroutine | dphspk (DGAMT, HV, PN, PAA, PNPI, JAA) |
subroutine | dphsrk (DGAMT, HV, PN, PR, PMULT, INUM) |
subroutine | dphsro (DGAMT, HV, PN, PR, PIC, PIZ) |
subroutine | dphtre (DGAMT, HV, PN, PAA, PIM1, AMPA, PIM2, AMPB, PIPL, AMP3, KEYT, MNUM) |
function | dqcd (ICOSFI, IPART, IP, XP, ZP, Y) |
function | dqcdi (IPART, IP, XP, ZPMIN, ZPMAX) |
subroutine | drcmu (DGAMT, HV, PH, PAA, XA, QP, XN, IELMU) |
function | dsigma (XP) |
function | dupper (V1) |
subroutine | dvnopt |
subroutine | dwlnew (KTO, ISGN, PNU, PWB, PNPI, MODE) |
subroutine | dwluaa (KTO, ISGN, PNU, PAA, PIM1, PIM2, PIPL, JAA) |
subroutine | dwluel (KTO, ISGN, PNU, PWB, PEL, PNE) |
subroutine | dwlukk (KTO, ISGN, PKK, PNU) |
subroutine | dwluks (KTO, ISGN, PNU, PKS, PKK, PPI, JKST) |
subroutine | dwlumu (KTO, ISGN, PNU, PWB, PMU, PNM) |
subroutine | dwluph (KTO, PHOT) |
subroutine | dwlupi (KTO, ISGN, PPI, PNU) |
subroutine | dwluro (KTO, ISGN, PNU, PRHO, PIC, PIZ) |
subroutine | dwrph (KTO, PHX) |
subroutine | evtinfo |
subroutine | fermii (F) |
subroutine | filhep (N, IST, ID, JMO1, JMO2, JDA1, JDA2, P4, PINV, PHFLAG) |
function | flgint (Z) |
subroutine | flintg (CFLQ, CFLG, CFLM) |
subroutine | flipol (FLQ, FLG, FLM) |
function | flqint (Z) |
subroutine | fltabl |
function | fltint (Z) |
subroutine | forced_decay (NUFORCE, ISTATUS) |
complex function | form1 (MNUM, QQ, S1, SDWA) |
complex function | form2 (MNUM, QQ, S1, SDWA) |
complex function | form3 (MNUM, QQ, S1, SDWA) |
complex function | form4 (MNUM, QQ, S1, S2, S3) |
complex function | form5 (MNUM, QQ, S1, S2) |
complex function | formom (XMAA, XMOM) |
COMPLEX function | fpik (W) |
COMPLEX function | fpikm (W, XM1, XM2) |
COMPLEX function | fpikmd (W, XM1, XM2) |
COMPLEX function | fpikmk (W, XM1, XM2) |
function | fpirho (W) |
function | fpirk (W) |
subroutine | fzclos |
subroutine | fzini |
subroutine | fzopn (CHNAME) |
subroutine | gadap (A0, B0, F, EPS, SUM) |
subroutine | gadap2 (A0, B0, FL, FU, F, EPS, SUM) |
function | gadapf (X, A0, B0, F, EPS) |
subroutine | gbinit |
subroutine | gbspec (BEAM, IFLAV, RADIUS, SPEC) |
subroutine | gentable (LFILE, LEPIN, ENERGY_FIX, PPZ, INTERACTION) |
subroutine | gethneu (IPNUM, NEUTYPE, VECT, GKIN, MESTYPE, G4MES, NEUFORCE, IMODE) |
subroutine | getneu (IPNUM, NEUTYPE, VECT, GKIN, MESTYPE, G4MES, NEUFORCE, IMODE) |
function | gfun (QKWA) |
subroutine | inimas |
subroutine | iniphy (XK00) |
subroutine | initdk |
subroutine | initdk_new |
subroutine | jaker (JAK) |
subroutine | jetmc |
subroutine | jettout |
subroutine | lazimu (XP, ZP) |
subroutine | jetta |
subroutine | leptox |
subroutine | lflav (IFL, IFLR) |
subroutine | lframe (IFR, IPH) |
subroutine | linit (LFILE, LEPIN, PLZ, PPZ, INTER) |
function | lkinem (L) |
subroutine | lmcmnd |
subroutine | lmeps |
subroutine | lmidat |
subroutine | lminew |
subroutine | lminto (PINT) |
REAL function | lmpint (PEXTI, I) |
subroutine | lmprin (IKODE, FVAL) |
subroutine | lmrazz (YNEW, PNEW) |
subroutine | lmsimp |
subroutine | lnstrf (X, Q2, XPQ) |
subroutine | lprikt (S, PT, PHI) |
subroutine | lprwts (NSTEP) |
subroutine | lqcdpr (QG, QQB) |
subroutine | lqgev |
subroutine | lqev |
function | lqmcut (XP, ZP, AM1, AM2, AM3) |
subroutine | lqqbev |
subroutine | lremh (IFLRO, IFLR, K2, Z) |
subroutine | lscale (INFIN, QMAX) |
subroutine | lshowr (ICALL) |
subroutine | lsigmx (NPAR, DERIV, DIFSIG, XF, IFLAG) |
subroutine | ltimex (TIME) |
function | lunpik (ID, ISGN) |
subroutine | lurobo (THE, PHI, BEX, BEY, BEZ) |
subroutine | lustrf (IP) |
function | lutoge (KF) |
subroutine | lwbb (ENU) |
subroutine | lweits (LFILE) |
subroutine | lxp (XP, IFAIL) |
subroutine | lxsect |
subroutine | lzp (XP, ZP, IFAIL) |
subroutine | mzini |
subroutine | orth (PO, P, PB) |
subroutine | parupd |
real function | phint (IDUM) |
subroutine | phlupa (IPOINT) |
double precision function | phoan1 (X, Y) |
double precision function | phoan2 (X, Y) |
subroutine | phobo3 (ANGLE, PVEC) |
subroutine | phobos (IP, PBOOS1, PBOOS2, FIRST, LAST) |
real function | phocha (IDHEP) |
subroutine | phochk (JFIRST) |
subroutine | phocin |
real function | phocor (MPASQR, MCHREN, ME) |
subroutine | phodo (IP, NCHARB, NEUDAU) |
subroutine | phoene (MPASQR, MCHREN, BETA, IDENT) |
subroutine | phoerr (IMES, TEXT, DATA) |
real function | phofac (MODE) |
subroutine | phoin (IP, BOOST, NHEP0) |
subroutine | phoinf |
subroutine | phoini |
subroutine | phomak (IPPAR, NHEP0) |
subroutine | phooma (IFIRST, ILAST, POINTR) |
subroutine | phoout (IP, BOOST, NHEP0) |
subroutine | phopre (IPARR, WT, NEUDAU, NCHARB) |
REAL *4 function | phoran (IDUMMY) |
subroutine | phorep |
subroutine | phorin |
subroutine | phoro2 (ANGLE, PVEC) |
subroutine | phoro3 (ANGLE, PVEC) |
real function | phospi (IDHEP) |
subroutine | photos (IPARR) |
real function | photri (A, B, C) |
subroutine | photwo (MODE) |
subroutine | phtype (ID) |
subroutine | prod5 (P1, P2, P3, PIA) |
subroutine | pyremm (IPU1, IPU2) |
subroutine | pyspla (KPART, KFLIN, KFLCH, KFLSP) |
subroutine | pysspb (IPU1, IPU2) |
subroutine | pystfu (KF, X, Q2, XPQ) |
subroutine | pystpr (X, Q2, XPPR) |
subroutine | ranmar (RVEC, ISEQ) |
subroutine | readffky |
subroutine | reslu |
DOUBLE PRECISION function | riwfun (V) |
subroutine | riwibd |
REAL *4 function | rlu (IDUMMY) |
subroutine | rotod1 (PH1, PVEC, QVEC) |
REAL *4 function | rndmm (IDUMMY) |
subroutine | rotod2 (PH1, PVEC, QVEC) |
subroutine | rotod3 (PH1, PVEC, QVEC) |
subroutine | rotor1 (PH1, PVEC, QVEC) |
subroutine | rotor2 (PH1, PVEC, QVEC) |
subroutine | rotor3 (PHI, PVEC, QVEC) |
subroutine | rotpol (THET, PHI, PP) |
subroutine | rotpox (THET, PHI, PP) |
function | sigee (Q2, JNP) |
function | sigold (Q2, JNPI) |
subroutine | sphera (R, X) |
subroutine | spherd (R, X) |
function | sqm2 (ITDKRC, QP, XN, XA, XK, AK0, HV) |
subroutine | taufil |
subroutine | tauinit |
subroutine | taurdf (KTO) |
function | thb (ITDKRC, QP, XN, XA, AK0, HV) |
subroutine | tralo4 (KTO, P, Q, AM) |
complex function | wigfor (S, XM, XGAM) |
function amas4 | ( | real, dimension(4) | PP | ) |
Definition at line 1562 of file leptonew.f.
function amast | ( | real*8, dimension(4) | PP | ) |
function angfi | ( | X, | |
Y | |||
) |
function angxy | ( | X, | |
Y | |||
) |
subroutine bostd3 | ( | EXE, | |
dimension(4) | PVEC, | ||
dimension(4) | QVEC | ||
) |
subroutine bostr3 | ( | EXE, | |
real*4, dimension(4) | PVEC, | ||
real*4, dimension(4) | QVEC | ||
) |
subroutine btocho2 | ( | real, dimension(3) | VIN, |
real, dimension(3) | PIN, | ||
PTX, | |||
PTY | |||
) |
Definition at line 1679 of file leptonew.f.
COMPLEX function bwig | ( | real | S, |
real | M, | ||
real | G | ||
) |
Definition at line 1691 of file leptonew.f.
COMPLEX function bwigm | ( | real | S, |
real | M, | ||
real | G, | ||
real | XM1, | ||
real | XM2 | ||
) |
Definition at line 1719 of file leptonew.f.
COMPLEX function bwigs | ( | real | S, |
real | M, | ||
real | G | ||
) |
Definition at line 1746 of file leptonew.f.
subroutine cats | ( | ) |
subroutine choice | ( | MNUM, | |
RR, | |||
ICHAN, | |||
PROB1, | |||
PROB2, | |||
PROB3, | |||
AMRX, | |||
GAMRX, | |||
AMRA, | |||
GAMRA, | |||
AMRB, | |||
GAMRB | |||
) |
Definition at line 1817 of file leptonew.f.
subroutine claxi | ( | complex, dimension(4) | HJ, |
real, dimension(4) | PN, | ||
real, dimension(4) | PIA | ||
) |
Definition at line 1963 of file leptonew.f.
subroutine clnut | ( | complex, dimension(4) | HJ, |
B, | |||
real, dimension(4) | HV | ||
) |
Definition at line 2002 of file leptonew.f.
subroutine clvec | ( | complex, dimension(4) | HJ, |
real, dimension(4) | PN, | ||
real, dimension(4) | PIV | ||
) |
subroutine curr | ( | MNUM, | |
real, dimension(4) | PIM1, | ||
real, dimension(4) | PIM2, | ||
real, dimension(4) | PIM3, | ||
real, dimension(4) | PIM4, | ||
complex, dimension(4) | HADCUR | ||
) |
Definition at line 2041 of file leptonew.f.
subroutine dadmaa | ( | MODE, | |
ISGN, | |||
real, dimension(4) | HHV, | ||
real, dimension(4) | PNU, | ||
real, dimension(4) | PAA, | ||
real, dimension(4) | PIM1, | ||
real, dimension(4) | PIM2, | ||
real, dimension(4) | PIPL, | ||
JAA | |||
) |
Definition at line 2233 of file leptonew.f.
subroutine dadmel | ( | MODE, | |
ISGN, | |||
real, dimension(4) | HHV, | ||
real, dimension(4) | PNU, | ||
real, dimension(4) | PWB, | ||
real, dimension(4) | Q1, | ||
real, dimension(4) | Q2, | ||
real*4, dimension(4) | PHX | ||
) |
Definition at line 2335 of file leptonew.f.
subroutine dadmkk | ( | MODE, | |
ISGN, | |||
real, dimension(4) | HV, | ||
real, dimension(4) | PKK, | ||
real, dimension(4) | PNU | ||
) |
Definition at line 2443 of file leptonew.f.
subroutine dadmks | ( | MODE, | |
ISGN, | |||
real, dimension(4) | HHV, | ||
real, dimension(4) | PNU, | ||
real, dimension(4) | PKS, | ||
real, dimension(4) | PKK, | ||
real, dimension(4) | PPI, | ||
JKST | |||
) |
Definition at line 2523 of file leptonew.f.
subroutine dadmmu | ( | MODE, | |
ISGN, | |||
real, dimension(4) | HHV, | ||
real, dimension(4) | PNU, | ||
real, dimension(4) | PWB, | ||
real, dimension(4) | Q1, | ||
real, dimension(4) | Q2, | ||
real*4, dimension(4) | PHX | ||
) |
Definition at line 2642 of file leptonew.f.
subroutine dadmpi | ( | MODE, | |
ISGN, | |||
real, dimension(4) | HV, | ||
real, dimension(4) | PPI, | ||
real, dimension(4) | PNU | ||
) |
Definition at line 2745 of file leptonew.f.
subroutine dadmro | ( | MODE, | |
ISGN, | |||
real, dimension(4) | HHV, | ||
real, dimension(4) | PNU, | ||
real, dimension(4) | PRO, | ||
real, dimension(4) | PIC, | ||
real, dimension(4) | PIZ | ||
) |
Definition at line 2820 of file leptonew.f.
subroutine dadnew | ( | MODE, | |
ISGN, | |||
real*4, dimension(4) | HV, | ||
real*4, dimension(4) | PNU, | ||
real*4, dimension(4) | PWB, | ||
real*4, dimension(4,9) | PNPI, | ||
JNPI | |||
) |
Definition at line 2926 of file leptonew.f.
subroutine dam4pi | ( | MNUM, | |
real, dimension(4) | PT, | ||
real, dimension(4) | PN, | ||
real, dimension(4) | PIM1, | ||
real, dimension(4) | PIM2, | ||
real, dimension(4) | PIM3, | ||
real, dimension(4) | PIM4, | ||
AMPLIT, | |||
real, dimension(4) | HV | ||
) |
Definition at line 3089 of file leptonew.f.
subroutine dampaa | ( | real, dimension(4) | PT, |
real, dimension(4) | PN, | ||
real, dimension(4) | PIM1, | ||
real, dimension(4) | PIM2, | ||
real, dimension(4) | PIPL, | ||
AMPLIT, | |||
real, dimension(4) | HV | ||
) |
subroutine dampog | ( | real, dimension(4) | PT, |
real, dimension(4) | PN, | ||
real, dimension(4) | PIM1, | ||
real, dimension(4) | PIM2, | ||
real, dimension(4) | PIPL, | ||
AMPLIT, | |||
real, dimension(4) | HV | ||
) |
Definition at line 3228 of file leptonew.f.
subroutine damppk | ( | MNUM, | |
real, dimension(4) | PT, | ||
real, dimension(4) | PN, | ||
real, dimension(4) | PIM1, | ||
real, dimension(4) | PIM2, | ||
real, dimension(4) | PIM3, | ||
AMPLIT, | |||
real, dimension(4) | HV | ||
) |
Definition at line 3337 of file leptonew.f.
subroutine dampry | ( | ITDKRC, | |
XK0DEC, | |||
real*8, dimension(4) | XK, | ||
real*8, dimension(4) | XA, | ||
real*8, dimension(4) | QP, | ||
real*8, dimension(4) | XN, | ||
AMPLIT, | |||
real*8, dimension(4) | HV | ||
) |
Definition at line 3496 of file leptonew.f.
function dcdmas | ( | IDENT | ) |
Definition at line 3523 of file leptonew.f.
function dcross | ( | V1, | |
V2 | |||
) |
Definition at line 3567 of file leptonew.f.
subroutine dectes | ( | KTORY | ) |
Definition at line 3632 of file leptonew.f.
subroutine dekay | ( | KTO, | |
real*8, dimension(4) | HX | ||
) |
Definition at line 3795 of file leptonew.f.
subroutine dekay1 | ( | IMOD, | |
real, dimension(4) | HH, | ||
ISGN | |||
) |
Definition at line 3965 of file leptonew.f.
subroutine dekay2 | ( | IMOD, | |
real, dimension(4) | HH, | ||
ISGN | |||
) |
Definition at line 4066 of file leptonew.f.
subroutine dexaa | ( | MODE, | |
ISGN, | |||
real, dimension(4) | POL, | ||
real, dimension(4) | PNU, | ||
real, dimension(4) | PAA, | ||
real, dimension(4) | PIM1, | ||
real, dimension(4) | PIM2, | ||
real, dimension(4) | PIPL, | ||
JAA | |||
) |
Definition at line 4165 of file leptonew.f.
subroutine dexay | ( | KTO, | |
real, dimension(4) | POL | ||
) |
Definition at line 4212 of file leptonew.f.
subroutine dexay1 | ( | KTO, | |
JAKIN, | |||
JAK, | |||
real, dimension(4) | POL, | ||
ISGN | |||
) |
Definition at line 4360 of file leptonew.f.
subroutine dexel | ( | MODE, | |
ISGN, | |||
real, dimension(4) | POL, | ||
real, dimension(4) | PNU, | ||
real, dimension(4) | PWB, | ||
real, dimension(4) | Q1, | ||
real, dimension(4) | Q2, | ||
real, dimension(4) | PH | ||
) |
Definition at line 4421 of file leptonew.f.
subroutine dexkk | ( | MODE, | |
ISGN, | |||
real, dimension(4) | POL, | ||
real, dimension(4) | PKK, | ||
real, dimension(4) | PNU | ||
) |
Definition at line 4461 of file leptonew.f.
subroutine dexks | ( | MODE, | |
ISGN, | |||
real, dimension(4) | POL, | ||
real, dimension(4) | PNU, | ||
real, dimension(4) | PKS, | ||
real, dimension(4) | PKK, | ||
real, dimension(4) | PPI, | ||
JKST | |||
) |
Definition at line 4495 of file leptonew.f.
subroutine dexmu | ( | MODE, | |
ISGN, | |||
real, dimension(4) | POL, | ||
real, dimension(4) | PNU, | ||
real, dimension(4) | PWB, | ||
real, dimension(4) | Q1, | ||
real, dimension(4) | Q2, | ||
real, dimension(4) | PH | ||
) |
Definition at line 4546 of file leptonew.f.
subroutine dexnew | ( | MODE, | |
ISGN, | |||
real, dimension(4) | POL, | ||
real, dimension(4) | PNU, | ||
real, dimension(4) | PAA, | ||
real, dimension(4,9) | PNPI, | ||
JNPI | |||
) |
Definition at line 4590 of file leptonew.f.
subroutine dexpi | ( | MODE, | |
ISGN, | |||
real, dimension(4) | POL, | ||
real, dimension(4) | PPI, | ||
real, dimension(4) | PNU | ||
) |
Definition at line 4635 of file leptonew.f.
subroutine dexro | ( | MODE, | |
ISGN, | |||
real, dimension(4) | POL, | ||
real, dimension(4) | PNU, | ||
real, dimension(4) | PRO, | ||
real, dimension(4) | PIC, | ||
real, dimension(4) | PIZ | ||
) |
Definition at line 4669 of file leptonew.f.
DOUBLE PRECISION function dfun | ( | integer | NDIM, |
double precision, dimension(ndim) | X | ||
) |
function dilog | ( | X | ) |
Definition at line 4727 of file leptonew.f.
REAL*4 function distrr | ( | DUMMY | ) |
Definition at line 4796 of file leptonew.f.
function dlower | ( | V1 | ) |
Definition at line 4886 of file leptonew.f.
subroutine dph4pi | ( | DGAMT, | |
real, dimension(4) | HV, | ||
real, dimension(4) | PN, | ||
real, dimension(4) | PAA, | ||
real, dimension(4,9) | PMULT, | ||
JNPI | |||
) |
Definition at line 4911 of file leptonew.f.
subroutine dph5pi | ( | DGAMT, | |
real, dimension(4) | HV, | ||
real, dimension(4) | PN, | ||
real, dimension(4) | PAA, | ||
real, dimension(4,9) | PMULT, | ||
JNPI | |||
) |
Definition at line 5206 of file leptonew.f.
subroutine dphnpi | ( | DGAMT, | |
real*4, dimension(4) | HVX, | ||
real*4, dimension(4) | PNX, | ||
real*4, dimension(4) | PRX, | ||
real*4, dimension(4,9) | PPIX, | ||
JNPI | |||
) |
Definition at line 5479 of file leptonew.f.
subroutine dphsaa | ( | DGAMT, | |
real, dimension(4) | HV, | ||
real, dimension(4) | PN, | ||
real, dimension(4) | PAA, | ||
real, dimension(4) | PIM1, | ||
real, dimension(4) | PIM2, | ||
real, dimension(4) | PIPL, | ||
JAA | |||
) |
Definition at line 5688 of file leptonew.f.
subroutine dphsel | ( | DGAMX, | |
real*4, dimension(4) | HVX, | ||
real*4, dimension(4) | XNX, | ||
real*4, dimension(4) | PAAX, | ||
real*4, dimension(4) | QPX, | ||
real*4, dimension(4) | XAX, | ||
real*4, dimension(4) | PHX | ||
) |
Definition at line 5730 of file leptonew.f.
subroutine dphsks | ( | DGAMT, | |
real, dimension(4) | HV, | ||
real, dimension(4) | PN, | ||
real, dimension(4) | PKS, | ||
real, dimension(4) | PKK, | ||
real, dimension(4) | PPI, | ||
JKST | |||
) |
Definition at line 5754 of file leptonew.f.
subroutine dphsmu | ( | DGAMX, | |
real*4, dimension(4) | HVX, | ||
real*4, dimension(4) | XNX, | ||
real*4, dimension(4) | PAAX, | ||
real*4, dimension(4) | QPX, | ||
real*4, dimension(4) | XAX, | ||
real*4, dimension(4) | PHX | ||
) |
Definition at line 5925 of file leptonew.f.
subroutine dphspk | ( | DGAMT, | |
real, dimension(4) | HV, | ||
real, dimension(4) | PN, | ||
real, dimension(4) | PAA, | ||
real, dimension(4,9) | PNPI, | ||
JAA | |||
) |
Definition at line 5950 of file leptonew.f.
subroutine dphsrk | ( | DGAMT, | |
real, dimension(4) | HV, | ||
real, dimension(4) | PN, | ||
real, dimension(4) | PR, | ||
real, dimension(4,9) | PMULT, | ||
INUM | |||
) |
Definition at line 5982 of file leptonew.f.
subroutine dphsro | ( | DGAMT, | |
real, dimension(4) | HV, | ||
real, dimension(4) | PN, | ||
real, dimension(4) | PR, | ||
real, dimension(4) | PIC, | ||
real, dimension(4) | PIZ | ||
) |
Definition at line 6085 of file leptonew.f.
subroutine dphtre | ( | DGAMT, | |
real, dimension(4) | HV, | ||
real, dimension(4) | PN, | ||
real, dimension(4) | PAA, | ||
real, dimension(4) | PIM1, | ||
AMPA, | |||
real, dimension(4) | PIM2, | ||
AMPB, | |||
real, dimension(4) | PIPL, | ||
AMP3, | |||
KEYT, | |||
MNUM | |||
) |
Definition at line 6178 of file leptonew.f.
function dqcd | ( | ICOSFI, | |
IPART, | |||
IP, | |||
XP, | |||
ZP, | |||
Y | |||
) |
Definition at line 6408 of file leptonew.f.
function dqcdi | ( | IPART, | |
IP, | |||
XP, | |||
ZPMIN, | |||
ZPMAX | |||
) |
subroutine drcmu | ( | DGAMT, | |
real*8, dimension(4) | HV, | ||
real*8, dimension(4) | PH, | ||
real*8, dimension(4) | PAA, | ||
real*8, dimension(4) | XA, | ||
real*8, dimension(4) | QP, | ||
real*8, dimension(4) | XN, | ||
IELMU | |||
) |
Definition at line 6534 of file leptonew.f.
function dsigma | ( | XP | ) |
Definition at line 6713 of file leptonew.f.
function dupper | ( | V1 | ) |
Definition at line 6901 of file leptonew.f.
subroutine dvnopt | ( | ) |
subroutine dwlnew | ( | KTO, | |
ISGN, | |||
real, dimension(4) | PNU, | ||
real, dimension(4) | PWB, | ||
real, dimension(4,9) | PNPI, | ||
MODE | |||
) |
Definition at line 6943 of file leptonew.f.
subroutine dwluaa | ( | KTO, | |
ISGN, | |||
real, dimension(4) | PNU, | ||
real, dimension(4) | PAA, | ||
real, dimension(4) | PIM1, | ||
real, dimension(4) | PIM2, | ||
real, dimension(4) | PIPL, | ||
JAA | |||
) |
Definition at line 6995 of file leptonew.f.
subroutine dwluel | ( | KTO, | |
ISGN, | |||
real, dimension(4) | PNU, | ||
real, dimension(4) | PWB, | ||
real, dimension(4) | PEL, | ||
real, dimension(4) | PNE | ||
) |
Definition at line 7062 of file leptonew.f.
subroutine dwlukk | ( | KTO, | |
ISGN, | |||
real, dimension(4) | PKK, | ||
real, dimension(4) | PNU | ||
) |
Definition at line 7101 of file leptonew.f.
subroutine dwluks | ( | KTO, | |
ISGN, | |||
real, dimension(4) | PNU, | ||
real, dimension(4) | PKS, | ||
real, dimension(4) | PKK, | ||
real, dimension(4) | PPI, | ||
JKST | |||
) |
Definition at line 7131 of file leptonew.f.
subroutine dwlumu | ( | KTO, | |
ISGN, | |||
real, dimension(4) | PNU, | ||
real, dimension(4) | PWB, | ||
real, dimension(4) | PMU, | ||
real, dimension(4) | PNM | ||
) |
Definition at line 7200 of file leptonew.f.
subroutine dwluph | ( | KTO, | |
real, dimension(4) | PHOT | ||
) |
Definition at line 7239 of file leptonew.f.
subroutine dwlupi | ( | KTO, | |
ISGN, | |||
real, dimension(4) | PPI, | ||
real, dimension(4) | PNU | ||
) |
Definition at line 7271 of file leptonew.f.
subroutine dwluro | ( | KTO, | |
ISGN, | |||
real, dimension(4) | PNU, | ||
real, dimension(4) | PRHO, | ||
real, dimension(4) | PIC, | ||
real, dimension(4) | PIZ | ||
) |
Definition at line 7302 of file leptonew.f.
subroutine dwrph | ( | KTO, | |
real*4, dimension(4) | PHX | ||
) |
Definition at line 7343 of file leptonew.f.
subroutine evtinfo | ( | ) |
Definition at line 7369 of file leptonew.f.
subroutine fermii | ( | real*4, dimension(3) | F | ) |
Definition at line 7468 of file leptonew.f.
subroutine filhep | ( | N, | |
IST, | |||
ID, | |||
JMO1, | |||
JMO2, | |||
JDA1, | |||
JDA2, | |||
real*4, dimension(4) | P4, | ||
PINV, | |||
logical | PHFLAG | ||
) |
function flgint | ( | Z | ) |
Definition at line 7604 of file leptonew.f.
subroutine flintg | ( | CFLQ, | |
CFLG, | |||
CFLM | |||
) |
Definition at line 7625 of file leptonew.f.
subroutine flipol | ( | FLQ, | |
FLG, | |||
FLM | |||
) |
Definition at line 7684 of file leptonew.f.
function flqint | ( | Z | ) |
Definition at line 7757 of file leptonew.f.
subroutine fltabl | ( | ) |
Definition at line 7784 of file leptonew.f.
function fltint | ( | Z | ) |
Definition at line 7886 of file leptonew.f.
subroutine forced_decay | ( | NUFORCE, | |
ISTATUS | |||
) |
complex function form1 | ( | MNUM, | |
QQ, | |||
S1, | |||
SDWA | |||
) |
Definition at line 8066 of file leptonew.f.
complex function form2 | ( | MNUM, | |
QQ, | |||
S1, | |||
SDWA | |||
) |
Definition at line 8126 of file leptonew.f.
complex function form3 | ( | MNUM, | |
QQ, | |||
S1, | |||
SDWA | |||
) |
complex function form4 | ( | MNUM, | |
QQ, | |||
S1, | |||
S2, | |||
S3 | |||
) |
Definition at line 8216 of file leptonew.f.
complex function form5 | ( | MNUM, | |
QQ, | |||
S1, | |||
S2 | |||
) |
Definition at line 8293 of file leptonew.f.
complex function formom | ( | XMAA, | |
XMOM | |||
) |
Definition at line 8350 of file leptonew.f.
COMPLEX function fpik | ( | real | W | ) |
