Geant4_10
|
Go to the source code of this file.
Functions/Subroutines | |
subroutine | saptre (AM1, G1, BGX1, BGY1, BGZ1, AM2, G2, BGX2, BGY2, BGZ2) |
subroutine | sltraf (GA, BGA, EIN, PZIN, EOUT, PZOUT) |
subroutine | nucmom |
subroutine | fer4m (PFERM, PXT, PYT, PZT, ET, KT) |
subroutine | fer4mp (IP, PFERM, PXT, PYT, PZT, ET, KT) |
subroutine | fer4mt (IT, PFERM, PXT, PYT, PZT, ET, KT) |
subroutine | dfatta (IT, PABS) |
subroutine | dfatpr (IP, PABS) |
subroutine | flksam |
subroutine | flksaa (NN, ECM) |
subroutine | flahad (ITYP, IBAR, IF1, IF2, IF3) |
subroutine | xksamp (NN, ECM) |
subroutine | parhkk |
subroutine | hadrkk (NHKKH1, PPN) |
subroutine | hadrvv |
subroutine | hadrsv |
subroutine | hadrss |
subroutine | hadrvs |
subroutine | hadjet (NHAD, AMCH, PPR, PTA, GAM, BGX, BGY, BGZ, IFB1, IFB2, IFB3, IFB4, I1, I2, NOBAM, NNCH, NORIG) |
subroutine | lortrp (N, NAUX, GAM, BGX, BGY, BGZ) |
subroutine | cobcma (IF1, IF2, IF3, IJNCH, NNCH, IREJ, AMCH, AMCHN, IKET) |
subroutine | comcma (IFQ, IFAQ, IJNCH, NNCH, IREJ, AMCH, AMCHN) |
subroutine | comcm2 (IQ1, IQ2, IAQ1, IAQ2, NNCH, IREJ, AMCH) |
subroutine | cormom (AMCH1, AMCH2, AMCH1N, AMCH2N, PQ1X, PQ1Y, PQ1Z, PQ1E, PA1X, PA1Y, PA1Z, PA1E, PQ2X, PQ2Y, PQ2Z, PQ2E, PA2X, PA2Y, PA2Z, PA2E, PXCH1, PYCH1, PZCH1, ECH1, PXCH2, PYCH2, PZCH2, ECH2, IREJ) |
subroutine | selpt4 (PTXSQ1, PTYSQ1, PLQ1, EQ1, PTXSA1, PTYSA1, PLAQ1, EAQ1, PTXSQ2, PTYSQ2, PLQ2, EQ2, PTXSA2, PTYSA2, PLAQ2, EAQ2, AMCH1, AMCH2, IREJ, IKVALA, PTTQ1, PTTA1, NSELPT) |
subroutine | selpt (PTXSQ1, PTYSQ1, PLQ1, EQ1, PTXSA1, PTYSA1, PLAQ1, EAQ1, PTXSQ2, PTYSQ2, PLQ2, EQ2, PTXSA2, PTYSA2, PLAQ2, EAQ2, AMCH1, AMCH2, IREJ, IKVALA, PTTQ1, PTTA1, PTTQ2, PTTA2, NSELPT) |
subroutine | dechkk (NHKKH1) |
subroutine | dtrafo (GAM, BGAM, CX, CY, CZ, COD, COF, SIF, P, ECM, PL, CXL, CYL, CZL, EL) |
subroutine | sttran (XO, YO, ZO, CDE, SDE, SFE, CFE, X, Y, Z) |
subroutine | lortmo (N, GAM, BGX, BGY, BGZ) |
subroutine | evtest (IREJ) |
subroutine | corval (AMMM, IREJ, AMCH1, AMCH2, QTX1, QTY1, QZ1, QE1, QTX2, QTY2, QZ2, QE2, NORIG) |
subroutine | hadrhh |
subroutine | hadrzz |
subroutine | qinnuc (X, Y) |
subroutine | casavs |
subroutine | casasv |
subroutine casasv | ( | ) |
subroutine casavs | ( | ) |
subroutine cobcma | ( | IF1, | |
IF2, | |||
IF3, | |||
IJNCH, | |||
NNCH, | |||
IREJ, | |||
AMCH, | |||
AMCHN, | |||
IKET | |||
) |
subroutine comcm2 | ( | IQ1, | |
IQ2, | |||
IAQ1, | |||
IAQ2, | |||
NNCH, | |||
IREJ, | |||
AMCH | |||
) |
subroutine comcma | ( | IFQ, | |
IFAQ, | |||
IJNCH, | |||
NNCH, | |||
IREJ, | |||
AMCH, | |||
AMCHN | |||
) |
subroutine cormom | ( | AMCH1, | |
AMCH2, | |||
AMCH1N, | |||
AMCH2N, | |||
PQ1X, | |||
PQ1Y, | |||
PQ1Z, | |||
PQ1E, | |||
PA1X, | |||
PA1Y, | |||
PA1Z, | |||
PA1E, | |||
PQ2X, | |||
PQ2Y, | |||
PQ2Z, | |||
PQ2E, | |||
PA2X, | |||
PA2Y, | |||
PA2Z, | |||
PA2E, | |||
PXCH1, | |||
PYCH1, | |||
PZCH1, | |||
ECH1, | |||
PXCH2, | |||
PYCH2, | |||
PZCH2, | |||
ECH2, | |||
IREJ | |||
) |
subroutine corval | ( | AMMM, | |
IREJ, | |||
AMCH1, | |||
AMCH2, | |||
QTX1, | |||
QTY1, | |||
QZ1, | |||
QE1, | |||
QTX2, | |||
QTY2, | |||
QZ2, | |||
QE2, | |||
NORIG | |||
) |
subroutine dechkk | ( | NHKKH1 | ) |
subroutine dfatpr | ( | IP, | |
PABS | |||
) |
subroutine dfatta | ( | IT, | |
PABS | |||
) |
subroutine dtrafo | ( | GAM, | |
BGAM, | |||
CX, | |||
CY, | |||
CZ, | |||
COD, | |||
COF, | |||
SIF, | |||
P, | |||
ECM, | |||
PL, | |||
CXL, | |||
CYL, | |||
CZL, | |||
EL | |||
) |
subroutine evtest | ( | IREJ | ) |
subroutine fer4m | ( | PFERM, | |
PXT, | |||
PYT, | |||
PZT, | |||
ET, | |||
KT | |||
) |
subroutine fer4mp | ( | IP, | |
PFERM, | |||
PXT, | |||
PYT, | |||
PZT, | |||
ET, | |||
KT | |||
) |
subroutine fer4mt | ( | IT, | |
PFERM, | |||
PXT, | |||
PYT, | |||
PZT, | |||
ET, | |||
KT | |||
) |
subroutine flahad | ( | ITYP, | |
IBAR, | |||
IF1, | |||
IF2, | |||
IF3 | |||
) |
subroutine flksaa | ( | NN, | |
ECM | |||
) |
subroutine flksam | ( | ) |
subroutine hadjet | ( | NHAD, | |
AMCH, | |||
dimension(4) | PPR, | ||
dimension(4) | PTA, | ||
GAM, | |||
BGX, | |||
BGY, | |||
BGZ, | |||
IFB1, | |||
IFB2, | |||
IFB3, | |||
IFB4, | |||
I1, | |||
I2, | |||
NOBAM, | |||
NNCH, | |||
NORIG | |||
) |
subroutine hadrhh | ( | ) |
subroutine hadrkk | ( | NHKKH1, | |
PPN | |||
) |
subroutine hadrss | ( | ) |
subroutine hadrsv | ( | ) |
subroutine hadrvs | ( | ) |
subroutine hadrvv | ( | ) |
subroutine hadrzz | ( | ) |
subroutine lortmo | ( | N, | |
GAM, | |||
BGX, | |||
BGY, | |||
BGZ | |||
) |
subroutine lortrp | ( | N, | |
NAUX, | |||
GAM, | |||
BGX, | |||
BGY, | |||
BGZ | |||
) |
subroutine nucmom | ( | ) |
subroutine parhkk | ( | ) |
subroutine qinnuc | ( | X, | |
Y | |||
) |
subroutine saptre | ( | AM1, | |
G1, | |||
BGX1, | |||
BGY1, | |||
BGZ1, | |||
AM2, | |||
G2, | |||
BGX2, | |||
BGY2, | |||
BGZ2 | |||
) |
subroutine selpt | ( | PTXSQ1, | |
PTYSQ1, | |||
PLQ1, | |||
EQ1, | |||
PTXSA1, | |||
PTYSA1, | |||
PLAQ1, | |||
EAQ1, | |||
PTXSQ2, | |||
PTYSQ2, | |||
PLQ2, | |||
EQ2, | |||
PTXSA2, | |||
PTYSA2, | |||
PLAQ2, | |||
EAQ2, | |||
AMCH1, | |||
AMCH2, | |||
IREJ, | |||
IKVALA, | |||
PTTQ1, | |||
PTTA1, | |||
PTTQ2, | |||
PTTA2, | |||
NSELPT | |||
) |
subroutine selpt4 | ( | PTXSQ1, | |
PTYSQ1, | |||
PLQ1, | |||
EQ1, | |||
PTXSA1, | |||
PTYSA1, | |||
PLAQ1, | |||
EAQ1, | |||
PTXSQ2, | |||
PTYSQ2, | |||
PLQ2, | |||
EQ2, | |||
PTXSA2, | |||
PTYSA2, | |||
PLAQ2, | |||
EAQ2, | |||
AMCH1, | |||
AMCH2, | |||
IREJ, | |||
IKVALA, | |||
PTTQ1, | |||
PTTA1, | |||
NSELPT | |||
) |
subroutine sltraf | ( | GA, | |
BGA, | |||
EIN, | |||
PZIN, | |||
EOUT, | |||
PZOUT | |||
) |
Definition at line 72 of file dpm25nuc3dpm.f.
subroutine sttran | ( | XO, | |
YO, | |||
ZO, | |||
CDE, | |||
SDE, | |||
SFE, | |||
CFE, | |||
X, | |||
Y, | |||
Z | |||
) |
subroutine xksamp | ( | NN, | |
ECM | |||
) |