60 #define WATTEMIN 1.0e-6
84 92232, 92233, 92234, 92235, 92236, 92237, 92238, 92239, 92240,
85 93235, 93236, 93237, 93238,
86 94237, 94238, 94239, 94240, 94241, 94242, 94243,
88 96242, 96243, 96244, 96245, 96246, 96247, 96248,
90 98249, 98250, 98251, 98252
94 {6.00949285e-05, -8.36695381e-03, 9.50939496e-01},
95 {6.54348443e-05, -8.86574327e-03, 9.55404490e-01},
96 {7.08173682e-05, -9.22676286e-03, 9.50088329e-01},
97 {6.35839062e-05, -8.63645973e-03, 9.24583535e-01},
98 {8.21929628e-05, 4.01922936e-03, 1.152121164e00},
99 {6.21335718e-05, -8.45651858e-03, 9.14717276e-01},
100 {6.81386135e-05, -8.99142394e-03, 9.21954824e-01},
101 {7.32627297e-05, -9.36908697e-03, 9.20107976e-01},
102 {8.06505279e-05, -9.95416671e-03, 9.27890410e-01},
103 {8.33208285e-05, -1.01073057e-02, 9.17691654e-01},
104 {8.96944680e-05, -1.06491070e-02, 9.25496030e-01},
105 {9.44608097e-05, -1.08940419e-02, 9.17795511e-01},
106 {1.01395704e-04, -1.15098159e-02, 9.29395462e-01},
107 {6.81110009e-05, -8.91619352e-03, 9.00047566e-01},
108 {7.21126359e-05, -9.20179363e-03, 8.95722889e-01},
109 {7.82371142e-05, -9.67050621e-03, 8.99574933e-01},
110 {8.27256297e-05, -9.99353009e-03, 8.97461897e-01},
111 {7.29458059e-05, -9.22415170e-03, 8.80996165e-01},
112 {8.02383914e-05, -9.78291439e-03, 8.88964070e-01},
113 {8.50641730e-05, -1.01099145e-02, 8.87304833e-01},
114 {9.10537157e-05, -1.05303084e-02, 8.89438514e-01},
115 {9.43014320e-05, -1.07133543e-02, 8.82632055e-01},
116 {1.02655616e-04, -1.13154691e-02, 8.91617174e-01},
117 {1.06118094e-04, -1.14971777e-02, 8.85181637e-01},
118 {9.08474473e-05, -1.04296303e-02, 8.71942958e-01},
119 {9.35633054e-05, -1.05612167e-02, 8.63930371e-01},
120 {1.01940441e-04, -1.11573929e-02, 8.73153437e-01},
121 {9.19501202e-05, -1.04229157e-02, 8.58681822e-01},
122 {9.42991674e-05, -1.05098872e-02, 8.49103546e-01},
123 {1.02747171e-04, -1.11371417e-02, 8.60434431e-01},
124 {1.05024967e-04, -1.12138980e-02, 8.51101942e-01},
125 {1.14130011e-04, -1.18692049e-02, 8.62838259e-01},
126 {1.15163673e-04, -1.18553822e-02, 8.51306646e-01},
127 {1.27169055e-04, -1.27033210e-02, 8.68623539e-01},
128 {1.24195213e-04, -1.24047085e-02, 8.48974077e-01},
129 {1.12616150e-04, -1.15135023e-02, 8.19708800e-01},
130 {1.23637465e-04, -1.22869889e-02, 8.35392018e-01},
131 {1.22724317e-04, -1.21677963e-02, 8.22569523e-01},
132 {1.33891595e-04, -1.29267762e-02, 8.37122909e-01} };
147 for (i=0; isoindex == -1 && i<
nZAfis; i++) {
148 if (iso == nZA[i]) isoindex = i;
150 if (isoindex == -1) {
151 std::ostringstream o;
153 std::string errMsg =
"No Watt spectrum available for iso " + o.str();
154 G4fissionerr(6,
"SmpWatt", errMsg);
157 a= Watta[isoindex][2] + ePart*(Watta[isoindex][1] + ePart*Watta[isoindex][0]);
160 y= (x + std::sqrt(x*x-1.))/a;
165 rand1= -std::log(fisslibrng());
166 rand2= -std::log(fisslibrng());
169 }
while ((rand2-z*(rand1+1.))*(rand2-z*(rand1+1.)) > b*y*rand1 ||
170 eSmp < WATTEMIN || eSmp >
WATTEMAX);