Geant4  10.03.p03
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Groups Pages
G4AtomicShells.hh
Go to the documentation of this file.
1 //
2 // ********************************************************************
3 // * License and Disclaimer *
4 // * *
5 // * The Geant4 software is copyright of the Copyright Holders of *
6 // * the Geant4 Collaboration. It is provided under the terms and *
7 // * conditions of the Geant4 Software License, included in the file *
8 // * LICENSE and available at http://cern.ch/geant4/license . These *
9 // * include a list of copyright holders. *
10 // * *
11 // * Neither the authors of this software system, nor their employing *
12 // * institutes,nor the agencies providing financial support for this *
13 // * work make any representation or warranty, express or implied, *
14 // * regarding this software system or assume any liability for its *
15 // * use. Please see the license in the file LICENSE and URL above *
16 // * for the full disclaimer and the limitation of liability. *
17 // * *
18 // * This code implementation is the result of the scientific and *
19 // * technical work of the GEANT4 collaboration. *
20 // * By using, copying, modifying or distributing the software (or *
21 // * any work based on the software) you agree to acknowledge its *
22 // * use in resulting scientific publications, and indicate your *
23 // * acceptance of all terms of the Geant4 Software license. *
24 // ********************************************************************
25 //
26 //
27 // $Id: G4AtomicShells.hh 95987 2016-03-07 08:11:16Z gcosmo $
28 
29 // class description
30 //
31 // Class consists of atomic subshell binding energies for first 100 elements.
32 //
33 // The data were given from:
34 //
35 // I from Janni J.F. 1982 (I for F from estimation with formula).
36 //
37 // I(i) from T.A.Carlson, Photoelectron and Auger Spectroscopy,
38 // Plenum, New York, 1976, p.337.
39 //
40 // a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
41 // 1992-1993
42 
43 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
44 
45 // 24-04-98, implementation of the first version, V. Grichine
46 // 16-11-98, GetBindingEnergy(Z,ShellNb), M.Maire
47 // 11-02-05, GetNumberOfElectrons(Z,ShellNb), V.Ivanchenko
48 // 30-04-10, added fIndexOfShells, V.Ivanchenko
49 
50 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
51 
52 #ifndef G4ATOMICSHELLS_H
53 #define G4ATOMICSHELLS_H
54 
55 #include "globals.hh"
56 
57 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
58 
60 {
61 public : //with description
62 
64  static G4int GetNumberOfElectrons(G4int Z, G4int SubshellNb);
65  static G4double GetBindingEnergy(G4int Z, G4int SubshellNb);
67 
68 private :
69 
70 #ifdef G4VERBOSE
71  static G4int PrintErrorZ(G4int Z, const G4String&);
72  static G4int PrintErrorShell(G4int Z, G4int SubshellNb, const G4String&);
73 #endif
74 
75  G4AtomicShells(const G4AtomicShells&) = delete;
76  const G4AtomicShells& operator=(const G4AtomicShells&) = delete;
77 
78  static const G4int fNumberOfShells[101];
79  static const G4int fIndexOfShells[101];
80  static const G4int fNumberOfElectrons[1540];
81  static const G4double fBindingEnergies[1540];
82 
83 };
84 
85 /* *********************************************************
86 Below is the atomic subshell binding energytable for elements Z=1-100.
87 The data were given from:
88 
89 I from Janni J.F. 1982 (I for F from estimation with formula).
90 
91 I(i) from T.A.Carlson, Photoelectron and Auger Spectroscopy,
92  Plenum, New York, 1976, p.337.
93 
94  a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
95  1992-1993
96 
97 
98  Free Atom Subshells Binding Energies - I(i)
99  ----------------------------------------------
100 
101 El A Z I err I Z(i) I(i) comments
102  eV % eV
103 ----------------------------------------------------------------
104 H 1.01 1 20.4 11.9 K 1 13.60 1S
105 ----------------------------------------------------------------
106 HE 4.00 2 38.5 9. 0 K 2 24.59 1S
107 ----------------------------------------------------------------
108 LI 6.94 3 00.0 0.00 K 2 58. 1S
109  L1 1 5.39 2S
110 ----------------------------------------------------------------
111 BE 9.01 4 00.0 0.00 K 2 115. 1S
112  L1 2 9.32 2S
113 ----------------------------------------------------------------
114 B 10.81 5 00.0 0.00 K 2 192. 1S
115  L1 2 12.93 2S
116  L2 1 8.30 2P1/2
117 ----------------------------------------------------------------
118 C 12.01 6 73.8 11.6 K 2 288. 1S
119  L1 2 16.59 2S
120  L2 2 11.26 2P1/2
121 ----------------------------------------------------------------
122 N 14.01 7 00.0 0.00 K 2 403. 1S
123  L1 2 37.3 2S a)
124  L2 2 20.33 2P1/2
125  L3 1 14.53 2P3/2
126 ----------------------------------------------------------------
127 O 16.00 8 115.7 7.73 K 2 543.1 1S a)
128  L1 2 41.6 2S a)
129  L2 2 28.48 2P1/2
130  L3 2 13.62 2P3/2
131 ----------------------------------------------------------------
132 F 19.00 9 124.8 10.00 K 2 696.7 1S a)
133  L1 2 37.85 2S
134  L2 5 17.42 2P1/2-2P3/2
135 ----------------------------------------------------------------
136 NE 20.18 10 133.8 7.53 K 2 870.1 1S
137  L1 2 48.47 2S
138  L2 2 21.66 2P1/2
139  L3 4 21.56 2P3/2
140 ----------------------------------------------------------------
141 NA 22.99 11 00.0 0.00 K 2 1075. 1S
142  L1 2 66. 2S
143  L2 2 34. 2P1/2
144  L3 4 34. 2P3/2
145  M1 1 5.14 3S
146 ----------------------------------------------------------------
147 MG 24.31 12 00.0 0.00 K 2 1308. 1S
148  L1 2 92. 2S
149  L2 2 54. 2P1/2
150  L3 4 54. 2P3/2
151  M1 2 7.65 3S
152 ----------------------------------------------------------------
153 AL 26.98 13 00.0 0.00 K 2 1564. 1S
154  L1 2 121. 2S
155  L2 2 77. 2P1/2
156  L3 4 77. 2P3/2
157  M1 2 10.62 3S
158  M2 1 5.99 3P1/2
159 ----------------------------------------------------------------
160 SI 28.08 14 174.5 6.49 K 2 1844. 1S
161  L1 2 154. 2S
162  L2 2 104. 2P1/2
163  L3 4 104. 2P3/2
164  M1 2 13.46 3S
165  M2 2 8.15 3P1/2
166 ----------------------------------------------------------------
167 P 30.97 15 00.0 0.00 K 2 2148. 1S
168  L1 2 191. 2S
169  L2 2 135. 2P1/2
170  L3 4 134. 2P3/2
171  M1 2 16.15 3S
172  M2 3 10.49 3P1/2-3P3/2
173 ----------------------------------------------------------------
174 S 32.06 16 00.0 0.00 K 2 2476. 1S
175  L1 2 232. 2S
176  L2 2 170. 2P1/2
177  L3 4 168. 2P3/2
178  M1 2 20.20 3S
179  M2 4 10.36 3P1/2-3P3/2
180 ----------------------------------------------------------------
181 CL 35.45 17 00.0 0.00 K 2 2829. 1S
182  L1 2 277. 2S
183  L2 2 208. 2P1/2
184  L3 4 206. 2P3/2
185  M1 2 24.54 3S
186  M2 5 12.97 3P1/2-3P3/2
187 ----------------------------------------------------------------
188 AR 39.95 18 181.6 6.67 K 2 3206.3 1S
189  L1 2 326.5 2S
190  L2 2 250.6 2P1/2
191  L3 4 248.5 2P3/2
192  M1 2 29.24 3S
193  M2 2 15.94 3P1/2
194  M3 4 15.76 3P3/2
195 ----------------------------------------------------------------
196 K 39.10 19 00.0 0.00 K 2 3610. 1S
197  L1 2 381. 2S
198  L2 2 299. 2P1/2
199  L3 4 296. 2P3/2
200  M1 2 37. 3S
201  M2 2 19. 3P1/2
202  M3 4 18.7 3P3/2
203  N1 1 4.34 4S
204 ----------------------------------------------------------------
205 CA 40.08 20 00.0 0.00 K 2 4041. 1S
206  L1 2 441. 2S
207  L2 2 353. 2P1/2
208  L3 4 349. 2P3/2
209  M1 2 46. 3S
210  M2 2 28. 3P1/2
211  M3 4 28. 3P3/2
212  N1 2 6.11 4S
213 ----------------------------------------------------------------
214 SC 44.96 21 00.0 0.00 K 2 4494. 1S
215  L1 2 503. 2S
216  L2 2 408. 2P1/2
217  L3 4 403. 2P3/2
218  M1 2 55. 3S
219  M2 2 33. 3P1/2
220  M3 4 33. 3P3/2
221  M4 1 8. 3D3/2
222  N1 2 6.54 4S
223 ----------------------------------------------------------------
224 TI 47.90 22 00.0 0.00 K 2 4966. 1S a)
225  L1 2 567. 2S
226  L2 2 465. 2P1/2
227  L3 4 459. 2P3/2
228  M1 2 64. 3S
229  M2 2 39. 3P1/2
230  M3 4 38.0 3P3/2
231  M4 2 8. 3D3/2
232  N1 2 6.82 4S
233 ----------------------------------------------------------------
234 V 50.94 23 00.0 0.00 K 2 5465. 1S a)
235  L1 2 633. 2S
236  L2 2 525. 2P1/2
237  L3 4 518. 2P3/2
238  M1 2 72. 3S
239  M2 2 44. 3P1/2
240  M3 4 43. 3P3/2
241  M4 3 8. 3D3/2
242  N1 2 6.74 4S
243 ----------------------------------------------------------------
244 CR 52.01 24 00.0 0.00 K 2 5989. 1S a)
245  L1 2 702. 2S
246  L2 2 589. 2P1/2
247  L3 4 580. 2P3/2
248  M1 2 80. 3S
249  M2 2 49. 3P1/2
250  M3 4 48. 3P3/2
251  M4 4 8.25 3D3/2
252  N1 2 6.77 4S
253 ----------------------------------------------------------------
254 MN 54.94 25 00.0 0.00 K 2 6539. 1S a)
255  L1 2 755. 2S
256  L2 2 656. 2P1/2
257  L3 4 645. 2P3/2
258  M1 2 89. 3S
259  M2 2 55. 3P1/2
260  M3 4 53. 3P3/2
261  M4 5 9. 3D3/2-3D5/2
262  N1 2 7.43 4S
263 ----------------------------------------------------------------
264 FE 55.85 26 00.0 0.00 K 2 7112. 1S a)
265  L1 2 851. 2S
266  L2 2 726. 2P1/2
267  L3 4 713. 2P3/2
268  M1 2 98. 3S
269  M2 2 61. 3P1/2
270  M3 4 59. 3P3/2
271  M4 6 9. 3D3/2-3D5/2
272  N1 2 7.87 4S
273 ----------------------------------------------------------------
274 CO 58.93 27 00.0 0.00 K 2 7709. 1S a)
275  L1 2 931. 2S
276  L2 2 800. 2P1/2
277  L3 4 785. 2P3/2
278  M1 2 107. 3S
279  M2 2 68. 3P1/2
280  M3 4 66. 3P3/2
281  M4 7 9. 3D3/2-3D5/2
282  N1 2 7.86 4S
283 ----------------------------------------------------------------
284 NI 58.71 28 00.0 0.00 K 2 8333. 1S a)
285  L1 2 1015. 2S
286  L2 2 877. 2P1/2
287  L3 4 860. 2P3/2
288  M1 2 117. 3S
289  M2 2 75. 3P1/2
290  M3 4 73. 3P3/2
291  M4 4 10. 3D3/2
292  M5 4 10. 3D5/2
293  N1 2 7.64 4S
294 ----------------------------------------------------------------
295 CU 63.55 29 00.0 0.00 K 2 8979. 1S a)
296  L1 2 1103. 2S
297  L2 2 958. 2P1/2
298  L3 4 938. 2P3/2
299  M1 2 127. 3S
300  M2 2 82. 3P1/2
301  M3 4 80. 3P3/2
302  M4 4 11. 3D3/2
303  M5 5 10.4 3D5/2
304  N1 2 7.73 4S
305 ----------------------------------------------------------------
306 ZN 65.37 30 00.0 0.00 K 2 9659. 1S a)
307  L1 2 1198. 2S
308  L2 2 1047. 2P1/2
309  L3 4 1024. 2P3/2
310  M1 2 141. 3S
311  M2 2 94. 3P1/2
312  M3 4 91. 3P3/2
313  M4 4 12. 3D3/2
314  M5 6 11.2 3D5/2
315  N1 2 9.39 4S
316 ----------------------------------------------------------------
317 GA 69.72 31 00.0 0.00 K 2 10367. 1S a)
318  L1 2 1302. 2S
319  L2 2 1146. 2P1/2
320  L3 4 1119. 2P3/2
321  M1 2 162. 3S
322  M2 2 111. 3P1/2
323  M3 4 107. 3P3/2
324  M4 4 21. 3D3/2
325  M5 6 20. 3D5/2
326  N1 2 11. 4S
327  N2 1 6. 4P1/2
328 ----------------------------------------------------------------
329 GE 72.59 32 00.0 0.00 K 2 11103. 1S a)
330  L1 2 1413. 2S
331  L2 2 1251. 2P1/2
332  L3 4 1220. 2P3/2
333  M1 2 184. 3S
334  M2 2 130. 3P1/2
335  M3 4 125. 3P3/2
336  M4 4 33. 3D3/2
337  M5 6 32. 3D5/2
338  N1 2 14.3 4S
339  N2 2 7.9 4P1/2
340 ----------------------------------------------------------------
341 AS 74.92 33 00.0 0.00 K 2 11867. 1S a)
342  L1 2 1531. 2S
343  L2 2 1362. 2P1/2
344  L3 4 1327. 2P3/2
345  M1 2 208. 3S
346  M2 2 151. 3P1/2
347  M3 4 145. 3P3/2
348  M4 4 46. 3D3/2
349  M5 6 45. 3D5/2
350  N1 2 17. 4S
351  N2 3 9.81 4P1/2-4P3/2
352 ----------------------------------------------------------------
353 SE 78.96 34 00.0 0.00 K 2 12658. 1S a)
354  L1 2 1656. 2S
355  L2 2 1479. 2P1/2
356  L3 4 1439. 2P3/2
357  M1 2 234. 3S
358  M2 2 173. 3P1/2
359  M3 4 166. 3P3/2
360  M4 4 61. 3D3/2
361  M5 6 60. 3D5/2
362  N1 2 20.15 4S
363  N2 4 9.75 4P1/2-4P3/2
364 ----------------------------------------------------------------
365 BR 79.90 35 00.0 0.00 K 2 13474. 1S a)
366  L1 2 1787. 2S
367  L2 2 1602. 2P1/2
368  L3 4 1556. 2P3/2
369  M1 2 262. 3S
370  M2 2 197. 3P1/2
371  M3 4 189. 3P3/2
372  M4 4 77. 3D3/2
373  M5 6 76. 3D5/2
374  N1 2 23.8 4S
375  N2 5 11.85 4P1/2-4P3/2
376 ----------------------------------------------------------------
377 KR 83.80 36 340.8 7.52 K 2 14326. 1S a)
378  L1 2 1924.6 2S
379  L2 2 1730.9 2P1/2
380  L3 4 1678.4 2P3/2
381  M1 2 292.8 3S
382  M2 2 222.2 3P1/2
383  M3 4 214.4 3P3/2
384  M4 4 95.0 3D3/2
385  M5 6 93.8 3D5/2
386  N1 2 27.51 4S
387  N2 2 14.65 4P1/2
388  N3 4 14. 4P3/2
389 ----------------------------------------------------------------
390 RB 85.47 37 00.0 0.00 K 2 15200. 1S a)
391  L1 2 2068. 2S
392  L2 2 1867. 2P1/2
393  L3 4 1807. 2P3/2
394  M1 2 325. 3S
395  M2 2 251. 3P1/2
396  M3 4 242. 3P3/2
397  M4 4 116. 3D3/2
398  M5 6 114. 3D5/2
399  N1 2 32. 4S
400  N2 2 16. 4P1/2
401  N3 4 15.3 4P3/2
402  O1 1 4.18 5S
403 ----------------------------------------------------------------
404 SR 87.62 38 00.0 0.00 K 2 16105. 1S a)
405  L1 2 2219. 2S
406  L2 2 2010. 2P1/2
407  L3 4 1943. 2P3/2
408  M1 2 361. 3S
409  M2 2 283. 3P1/2
410  M3 4 273. 3P3/2
411  M4 4 139. 3D3/2
412  M5 6 137. 3D5/2
413  N1 2 40. 4S
414  N2 2 23. 4P1/2
415  N3 4 22. 4P3/2
416  O1 2 5.69 5S
417 ----------------------------------------------------------------
418 Y 88.91 39 00.0 0.00 K 2 17038. 1S a)
419  L1 2 2375. 2S
420  L2 2 2158. 2P1/2
421  L3 4 2083. 2P3/2
422  M1 2 397. 3S
423  M2 2 315. 3P1/2
424  M3 4 304. 3P3/2
425  M4 4 163. 3D3/2
426  M5 6 161. 3D5/2
427  N1 2 48. 4S
428  N2 2 30. 4P1/2
429  N3 4 29. 4P3/2
430  O1 2 6.48 5S
431  N4 1 6.38 4D3/2
432 ----------------------------------------------------------------
433 ZR 91.22 40 00.0 0.00 K 2 17998. 1S a)
434  L1 2 2536. 2S
435  L2 2 2311. 2P1/2
436  L3 4 2227. 2P3/2
437  M1 2 434. 3S
438  M2 2 348. 3P1/2
439  M3 4 335. 3P3/2
440  M4 4 187. 3D3/2
441  M5 6 185. 3D5/2
442  N1 2 56. 4S
443  N2 2 35. 4P1/2
444  N3 4 33. 4P3/2
445  N4 2 8.61 4D3/2
446  O1 2 6.84 5S
447 ----------------------------------------------------------------
448 NB 92.91 41 00.0 0.00 K 2 18986. 1S a)
449  L1 2 2702. 2S
450  L2 2 2469. 2P1/2
451  L3 4 2375. 2P3/2
452  M1 2 472. 3S
453  M2 2 382. 3P1/2
454  M3 4 367. 3P3/2
455  M4 4 212. 3D3/2
456  M5 6 209. 3D5/2
457  N1 2 62. 4S
458  N2 2 40. 4P1/2
459  N3 4 38. 4P3/2
460  N4 3 7.17 4D3/2
461  O1 2 6.88 5S
462 ----------------------------------------------------------------
463 MO 95.95 42 00.0 0.00 K 2 20000. 1S a)
464  L1 2 2872. 2S
465  L2 2 2632. 2P1/2
466  L3 4 2527. 2P3/2
467  M1 2 511. 3S
468  M2 2 416. 3P1/2
469  M3 4 399. 3P3/2
470  M4 4 237. 3D3/2
471  M5 6 234. 3D5/2
472  N1 2 68. 4S
473  N2 2 45. 4P1/2
474  N3 4 42. 4P3/2
475  N4 4 8.56 4D3/2
476  O1 2 7.10 5S
477 ----------------------------------------------------------------
478 TC 99. 43 00.0 0.00 K 2 21044. 1S a)
479  L1 2 3048. 2S
480  L2 2 2800. 2P1/2
481  L3 4 2683. 2P3/2
482  M1 2 551. 3S
483  M2 2 451. 3P1/2
484  M3 4 432. 3P3/2
485  M4 4 263. 3D3/2
486  M5 6 259. 3D5/2
487  N1 2 74. 4S
488  N2 2 49. 4P1/2
489  N3 4 45. 4P3/2
490  N4 5 8.6 4D3/2-4D5/2
491  O1 2 7.28 5S
492 ----------------------------------------------------------------
493 RU 101.1 44 00.0 0.00 K 2 22117. 1S a)
494  L1 2 3230. 2S
495  L2 2 2973. 2P1/2
496  L3 4 2844. 2P3/2
497  M1 2 592. 3S
498  M2 2 488. 3P1/2
499  M3 4 466. 3P3/2
500  M4 4 290. 3D3/2
501  M5 6 286. 3D5/2
502  N1 2 81. 4S
503  N2 2 53. 4P1/2
504  N3 4 49. 4P3/2
505  N4 6 8.5 4D3/2-4D5/2
506  O1 2 7.37 5S
507 ----------------------------------------------------------------
508 RH 102.91 45 00.0 0.00 K 2 23220. 1S a)
509  L1 2 3418. 2S
510  L2 2 3152. 2P1/2
511  L3 4 3010. 2P3/2
512  M1 2 634. 3S
513  M2 2 526. 3P1/2
514  M3 4 501. 3P3/2
515  M4 4 318. 3D3/2
516  M5 6 313. 3D5/2
517  N1 2 87. 4S
518  N2 2 58. 4P1/2
519  N3 4 53. 4P3/2
520  N4 7 9.56 4D3/2-4D5/2
521  O1 2 7.46 5S
522 ----------------------------------------------------------------
523 PD 106.4 46 00.0 0.00 K 2 24350. 1S a)
524  L1 2 3611. 2S
525  L2 2 3337. 2P1/2
526  L3 4 3180. 2P3/2
527  M1 2 677. 3S
528  M2 2 565. 3P1/2
529  M3 4 537. 3P3/2
530  M4 4 347. 3D3/2
531  M5 6 342. 3D5/2
532  N1 2 93. 4S
533  N2 2 63. 4P1/2
534  N3 4 57. 4P3/2
535  N4 4 8.78 4D3/2
536  N5 4 8.34 4D5/2
537  O1 2 7.52 5S
538 ----------------------------------------------------------------
539 AG 107.88 47 00.0 0.00 K 2 25514. 1S a)
540  L1 2 3812. 2S
541  L2 2 3530. 2P1/2
542  L3 4 3357. 2P3/2
543  M1 2 724. 3S
544  M2 2 608. 3P1/2
545  M3 4 577. 3P3/2
546  M4 4 379. 3D3/2
547  M5 6 373. 3D5/2
548  N1 2 101. 4S
549  N2 2 69. 4P1/2
550  N3 4 63. 4P3/2
551  N4 4 11. 4D3/2
552  N5 5 10. 4D5/2
553  O1 2 7.58 5S
554 ----------------------------------------------------------------
555 CD 112.41 48 00.0 0.00 K 2 26711. 1S a)
556  L1 2 4022. 2S
557  L2 2 3732. 2P1/2
558  L3 4 3542. 2P3/2
559  M1 2 775. 3S
560  M2 2 655. 3P1/2
561  M3 4 621. 3P3/2
562  M4 4 415. 3D3/2
563  M5 6 408. 3D5/2
564  N1 2 112. 4S
565  N2 2 78. 4P1/2
566  N3 4 71. 4P3/2
567  N4 4 14. 4D3/2
568  N5 6 13. 4D5/2
569  O1 2 8.99 5S
570 ----------------------------------------------------------------
571 IN 114.82 49 00.0 0.00 K 2 27940. 1S a)
572  L1 2 4242. 2S
573  L2 2 3943. 2P1/2
574  L3 4 3735. 2P3/2
575  M1 2 830. 3S
576  M2 2 707. 3P1/2
577  M3 4 669. 3P3/2
578  M4 4 455. 3D3/2
579  M5 6 447. 3D5/2
580  N1 2 126. 4S
581  N2 2 90. 4P1/2
582  N3 4 82. 4P3/2
583  N4 4 21. 4D3/2
584  N5 6 20. 4D5/2
585  O1 2 10. 5S
586  O2 1 5.79 5P1/2
587 ----------------------------------------------------------------
588 SN 118.70 50 00.0 0.00 K 2 29200. 1S a)
589  L1 2 4469. 2S
590  L2 2 4160. 2P1/2
591  L3 4 3933. 2P3/2
592  M1 2 888. 3S
593  M2 2 761. 3P1/2
594  M3 4 719. 3P3/2
595  M4 4 497. 3D3/2
596  M5 6 489. 3D5/2
597  N1 2 141. 4S
598  N2 2 102. 4P1/2
599  N3 4 93. 4P3/2
600  N4 4 29. 4D3/2
601  N5 6 28. 4D5/2
602  O1 2 12. 5S
603  O2 2 7.34 5P1/2
604 ----------------------------------------------------------------
605 SB 121.76 51 00.0 0.00 K 2 30419. 1S a)
606  L1 2 4698. 2S a)
607  L2 2 4385. 2P1/2
608  L3 4 4137. 2P3/2
609  M1 2 949. 3S
610  M2 2 817. 3P1/2
611  M3 4 771. 3P3/2
612  M4 4 542. 3D3/2
613  M5 6 533. 3D5/2
614  N1 2 157. 4S
615  N2 2 114. 4P1/2
616  N3 4 104. 4P3/2
617  N4 4 38. 4D3/2
618  N5 6 37. 4D5/2
619  O1 2 15. 5S
620  O2 3 8.64 5P1/2-5P3/2
621 ----------------------------------------------------------------
622 TE 127.61 52 00.0 0.00 K 2 31814. 1S a)
623  L1 2 4939. 2S a)
624  L2 2 4612. 2P1/2 a)
625  L3 4 4347. 2P3/2
626  M1 2 1012. 3S
627  M2 2 876. 3P1/2
628  M3 4 825. 3P3/2
629  M4 4 589. 3D3/2
630  M5 6 578. 3D5/2
631  N1 2 174. 4S
632  N2 2 127. 4P1/2
633  N3 4 117. 4P3/2
634  N4 4 48. 4D3/2
635  N5 6 46. 4D5/2
636  O1 2 17.84 5S
637  O2 4 9.01 5P1/2-5P3/2
638 ----------------------------------------------------------------
639 I 126.91 53 00.0 0.00 K 2 33169. 1S a)
640  L1 2 5188. 2S a)
641  L2 2 4852. 2P1/2 a)
642  L3 4 4557. 2P3/2 a)
643  M1 2 1078. 3S
644  M2 2 937. 3P1/2
645  M3 4 881. 3P3/2
646  M4 4 638. 3D3/2
647  M5 6 626. 3D5/2
648  N1 2 193. 4S
649  N2 2 141. 4P1/2
650  N3 4 131. 4P3/2
651  N4 4 58. 4D3/2
652  N5 6 56. 4D5/2
653  O1 2 20.61 5S
654  O2 5 10.45 5P1/2-5P3/2
655 ----------------------------------------------------------------
656 XE 131.30 54 508.8 9.61 K 2 34570. 1S a)
657  L1 2 5460. 2S a)
658  L2 2 5110. 2P1/2 a)
659  L3 4 4790. 2P3/2 a)
660  M1 2 1148.7 3S
661  M2 2 1002.1 3P1/2
662  M3 4 940.6 3P3/2
663  M4 4 689.0 3D3/2
664  M5 6 676.4 3D5/2
665  N1 2 213.2 4S
666  N2 2 157. 4P1/2
667  N3 4 145.5 4P3/2
668  N4 4 69.5 4D3/2
669  N5 6 67.5 4D5/2
670  O1 2 23.39 5S
671  O2 2 13.43 5P1/2
672  O3 4 12.13 5P3/2
673 ----------------------------------------------------------------
674 CS 132.91 55 00.0 0.00 K 2 35985. 1S a)
675  L1 2 5714. 2S a)
676  L2 2 5359. 2P1/2 a)
677  L3 4 5012. 2P3/2 a)
678  M1 2 1220. 3S
679  M2 2 1068. 3P1/2
680  M3 4 1000. 3P3/2
681  M4 4 742. 3D3/2
682  M5 6 728. 3D5/2
683  N1 2 233. 4S
684  N2 2 174. 4P1/2
685  N3 4 164. 4P3/2
686  N4 4 81. 4D3/2
687  N5 6 79. 4D5/2
688  O1 2 25. 5S
689  O2 2 14. 5P1/2
690  O3 4 12.3 5P3/2
691  P1 1 3.89 6S
692 ----------------------------------------------------------------
693 BA 137.36 56 00.0 0.00 K 2 37441. 1S a)
694  L1 2 5989. 2S a)
695  L2 2 5624. 2P1/2 a)
696  L3 4 5247. 2P3/2 a)
697  M1 2 1293. 3S
698  M2 2 1138. 3P1/2
699  M3 4 1063. 3P3/2
700  M4 4 797. 3D3/2
701  M5 6 782. 3D5/2
702  N1 2 254. 4S
703  N2 2 193. 4P1/2
704  N3 4 181. 4P3/2
705  N4 4 94. 4D3/2
706  N5 6 92. 4D5/2
707  O1 2 31. 5S
708  O2 2 18. 5P1/2
709  O3 4 16. 5P3/2
710  P1 2 5.21 6S
711 ----------------------------------------------------------------
712 LA 138.92 57 00.0 0.00 K 2 38925. 1S a)
713  L1 2 6266. 2S a)
714  L2 2 5891. 2P1/2 a)
715  L3 4 5483. 2P3/2 a)
716  M1 2 1365. 3S
717  M2 2 1207. 3P1/2
718  M3 4 1124. 3P3/2
719  M4 4 851. 3D3/2
720  M5 6 834. 3D5/2
721  N1 2 273. 4S
722  N2 2 210. 4P1/2
723  N3 4 196. 4P3/2
724  N4 4 105. 4D3/2
725  N5 6 103. 4D5/2
726  O1 2 36. 5S
727  O2 2 22. 5P1/2
728  O3 4 19. 5P3/2
729  O4 1 5.75 5D3/2
730  P1 2 5.58 6S
731 ----------------------------------------------------------------
732 CE 140.13 58 00.0 0.00 K 2 40443. 1S a)
733  L1 2 6548. 2S a)
734  L2 2 6164. 2P1/2 a)
735  L3 4 5723. 2P3/2 a)
736  M1 2 1437. 3S
737  M2 2 1275. 3P1/2
738  M3 4 1184. 3P3/2
739  M4 4 903. 3D3/2
740  M5 6 885. 3D5/2
741  N1 2 291. 4S
742  N2 2 225. 4P1/2
743  N3 4 209. 4P3/2
744  N4 4 114. 4D3/2
745  N5 6 111. 4D5/2
746  O1 2 39. 5S
747  O2 2 25. 5P1/2
748  O3 4 22. 5P3/2
749  N6 2 6. 4F5/2
750  P1 2 5.65 6S
751 ----------------------------------------------------------------
752 PR 140.92 59 00.0 0.00 K 2 41991. 1S a)
753  L1 2 6835. 2S a)
754  L2 2 6440. 2P1/2 a)
755  L3 4 5964. 2P3/2 a)
756  M1 2 1509. 3S
757  M2 2 1342. 3P1/2
758  M3 4 1244. 3P3/2
759  M4 4 954. 3D3/2
760  M5 6 934. 3D5/2
761  N1 2 307. 4S
762  N2 2 238. 4P1/2
763  N3 4 220. 4P3/2
764  N4 4 121. 4D3/2
765  N5 6 117. 4D5/2
766  O1 2 41. 5S
767  O2 2 27. 5P1/2
768  O3 4 24. 5P3/2
769  N6 3 6. 4F5/2
770  P1 2 5.42 6S
771 ----------------------------------------------------------------
772 ND 144.27 60 00.0 0.00 K 2 43569. 1S a)
773  L1 2 7126. 2S a)
774  L2 2 6722. 2P1/2 a)
775  L3 4 6208. 2P3/2 a)
776  M1 2 1580. 3S
777  M2 2 1408. 3P1/2
778  M3 4 1303. 3P3/2
779  M4 4 1005. 3D3/2
780  M5 6 983. 3D5/2
781  N1 2 321. 4S
782  N2 2 250. 4P1/2
783  N3 4 230. 4P3/2
784  N4 4 126. 4D3/2
785  N5 6 122. 4D5/2
786  O1 2 42. 5S
787  O2 2 28. 5P1/2
788  O3 4 25. 5P3/2
789  N6 4 6. 4F5/2
790  P1 2 5.49 6S
791 ----------------------------------------------------------------
792 PM 145. 61 00.0 0.00 K 2 45184. 1S a)
793  L1 2 7428. 2S a)
794  L2 2 7013. 2P1/2 a)
795  L3 4 6459. 2P3/2 a)
796  M1 2 1653. 3S
797  M2 2 1476. 3P1/2
798  M3 4 1362. 3P3/2
