Geant4
10.03.p02
|
Go to the source code of this file.
Namespaces | |
CLHEP | |
Macros | |
#define | pascal hep_pascal |
Variables | |
static constexpr double | CLHEP::pi = 3.14159265358979323846 |
static constexpr double | CLHEP::twopi = 2*pi |
static constexpr double | CLHEP::halfpi = pi/2 |
static constexpr double | CLHEP::pi2 = pi*pi |
static constexpr double | CLHEP::millimeter = 1. |
static constexpr double | CLHEP::millimeter2 = millimeter*millimeter |
static constexpr double | CLHEP::millimeter3 = millimeter*millimeter*millimeter |
static constexpr double | CLHEP::centimeter = 10.*millimeter |
static constexpr double | CLHEP::centimeter2 = centimeter*centimeter |
static constexpr double | CLHEP::centimeter3 = centimeter*centimeter*centimeter |
static constexpr double | CLHEP::meter = 1000.*millimeter |
static constexpr double | CLHEP::meter2 = meter*meter |
static constexpr double | CLHEP::meter3 = meter*meter*meter |
static constexpr double | CLHEP::kilometer = 1000.*meter |
static constexpr double | CLHEP::kilometer2 = kilometer*kilometer |
static constexpr double | CLHEP::kilometer3 = kilometer*kilometer*kilometer |
static constexpr double | CLHEP::parsec = 3.0856775807e+16*meter |
static constexpr double | CLHEP::micrometer = 1.e-6 *meter |
static constexpr double | CLHEP::nanometer = 1.e-9 *meter |
static constexpr double | CLHEP::angstrom = 1.e-10*meter |
static constexpr double | CLHEP::fermi = 1.e-15*meter |
static constexpr double | CLHEP::barn = 1.e-28*meter2 |
static constexpr double | CLHEP::millibarn = 1.e-3 *barn |
static constexpr double | CLHEP::microbarn = 1.e-6 *barn |
static constexpr double | CLHEP::nanobarn = 1.e-9 *barn |
static constexpr double | CLHEP::picobarn = 1.e-12*barn |
static constexpr double | CLHEP::nm = nanometer |
static constexpr double | CLHEP::um = micrometer |
static constexpr double | CLHEP::mm = millimeter |
static constexpr double | CLHEP::mm2 = millimeter2 |
static constexpr double | CLHEP::mm3 = millimeter3 |
static constexpr double | CLHEP::cm = centimeter |
static constexpr double | CLHEP::cm2 = centimeter2 |
static constexpr double | CLHEP::cm3 = centimeter3 |
static constexpr double | CLHEP::liter = 1.e+3*cm3 |
static constexpr double | CLHEP::L = liter |
static constexpr double | CLHEP::dL = 1.e-1*liter |
static constexpr double | CLHEP::cL = 1.e-2*liter |
static constexpr double | CLHEP::mL = 1.e-3*liter |
static constexpr double | CLHEP::m = meter |
static constexpr double | CLHEP::m2 = meter2 |
static constexpr double | CLHEP::m3 = meter3 |
static constexpr double | CLHEP::km = kilometer |
static constexpr double | CLHEP::km2 = kilometer2 |
static constexpr double | CLHEP::km3 = kilometer3 |
static constexpr double | CLHEP::pc = parsec |
static constexpr double | CLHEP::radian = 1. |
static constexpr double | CLHEP::milliradian = 1.e-3*radian |
static constexpr double | CLHEP::degree = (pi/180.0)*radian |
static constexpr double | CLHEP::steradian = 1. |
static constexpr double | CLHEP::rad = radian |
static constexpr double | CLHEP::mrad = milliradian |
static constexpr double | CLHEP::sr = steradian |
static constexpr double | CLHEP::deg = degree |
static constexpr double | CLHEP::nanosecond = 1. |
static constexpr double | CLHEP::second = 1.e+9 *nanosecond |
static constexpr double | CLHEP::millisecond = 1.e-3 *second |
static constexpr double | CLHEP::microsecond = 1.e-6 *second |
static constexpr double | CLHEP::picosecond = 1.e-12*second |
static constexpr double | CLHEP::hertz = 1./second |
static constexpr double | CLHEP::kilohertz = 1.e+3*hertz |
static constexpr double | CLHEP::megahertz = 1.e+6*hertz |
static constexpr double | CLHEP::ns = nanosecond |
static constexpr double | CLHEP::s = second |
static constexpr double | CLHEP::ms = millisecond |
static constexpr double | CLHEP::us = microsecond |
static constexpr double | CLHEP::ps = picosecond |
static constexpr double | CLHEP::eplus = 1. |
static constexpr double | CLHEP::e_SI = 1.602176487e-19 |
static constexpr double | CLHEP::coulomb = eplus/e_SI |
static constexpr double | CLHEP::megaelectronvolt = 1. |
static constexpr double | CLHEP::electronvolt = 1.e-6*megaelectronvolt |
static constexpr double | CLHEP::kiloelectronvolt = 1.e-3*megaelectronvolt |
static constexpr double | CLHEP::gigaelectronvolt = 1.e+3*megaelectronvolt |
static constexpr double | CLHEP::teraelectronvolt = 1.e+6*megaelectronvolt |
static constexpr double | CLHEP::petaelectronvolt = 1.e+9*megaelectronvolt |
static constexpr double | CLHEP::joule = electronvolt/e_SI |
static constexpr double | CLHEP::MeV = megaelectronvolt |
static constexpr double | CLHEP::eV = electronvolt |
static constexpr double | CLHEP::keV = kiloelectronvolt |
static constexpr double | CLHEP::GeV = gigaelectronvolt |
static constexpr double | CLHEP::TeV = teraelectronvolt |
static constexpr double | CLHEP::PeV = petaelectronvolt |
static constexpr double | CLHEP::kilogram = joule*second*second/(meter*meter) |
static constexpr double | CLHEP::gram = 1.e-3*kilogram |
static constexpr double | CLHEP::milligram = 1.e-3*gram |
static constexpr double | CLHEP::kg = kilogram |
static constexpr double | CLHEP::g = gram |
static constexpr double | CLHEP::mg = milligram |
static constexpr double | CLHEP::watt = joule/second |
static constexpr double | CLHEP::newton = joule/meter |
static constexpr double | CLHEP::hep_pascal = newton/m2 |
static constexpr double | CLHEP::bar = 100000*pascal |
static constexpr double | CLHEP::atmosphere = 101325*pascal |
static constexpr double | CLHEP::ampere = coulomb/second |
static constexpr double | CLHEP::milliampere = 1.e-3*ampere |
static constexpr double | CLHEP::microampere = 1.e-6*ampere |
static constexpr double | CLHEP::nanoampere = 1.e-9*ampere |
static constexpr double | CLHEP::megavolt = megaelectronvolt/eplus |
static constexpr double | CLHEP::kilovolt = 1.e-3*megavolt |
static constexpr double | CLHEP::volt = 1.e-6*megavolt |
static constexpr double | CLHEP::ohm = volt/ampere |
static constexpr double | CLHEP::farad = coulomb/volt |
static constexpr double | CLHEP::millifarad = 1.e-3*farad |
static constexpr double | CLHEP::microfarad = 1.e-6*farad |
static constexpr double | CLHEP::nanofarad = 1.e-9*farad |
static constexpr double | CLHEP::picofarad = 1.e-12*farad |
static constexpr double | CLHEP::weber = volt*second |
static constexpr double | CLHEP::tesla = volt*second/meter2 |
static constexpr double | CLHEP::gauss = 1.e-4*tesla |
static constexpr double | CLHEP::kilogauss = 1.e-1*tesla |
static constexpr double | CLHEP::henry = weber/ampere |
static constexpr double | CLHEP::kelvin = 1. |
static constexpr double | CLHEP::mole = 1. |
static constexpr double | CLHEP::becquerel = 1./second |
static constexpr double | CLHEP::curie = 3.7e+10 * becquerel |
static constexpr double | CLHEP::kilobecquerel = 1.e+3*becquerel |
static constexpr double | CLHEP::megabecquerel = 1.e+6*becquerel |
static constexpr double | CLHEP::gigabecquerel = 1.e+9*becquerel |
static constexpr double | CLHEP::millicurie = 1.e-3*curie |
static constexpr double | CLHEP::microcurie = 1.e-6*curie |
static constexpr double | CLHEP::Bq = becquerel |
static constexpr double | CLHEP::kBq = kilobecquerel |
static constexpr double | CLHEP::MBq = megabecquerel |
static constexpr double | CLHEP::GBq = gigabecquerel |
static constexpr double | CLHEP::Ci = curie |
static constexpr double | CLHEP::mCi = millicurie |
static constexpr double | CLHEP::uCi = microcurie |
static constexpr double | CLHEP::gray = joule/kilogram |
static constexpr double | CLHEP::kilogray = 1.e+3*gray |
static constexpr double | CLHEP::milligray = 1.e-3*gray |
static constexpr double | CLHEP::microgray = 1.e-6*gray |
static constexpr double | CLHEP::candela = 1. |
static constexpr double | CLHEP::lumen = candela*steradian |
static constexpr double | CLHEP::lux = lumen/meter2 |
static constexpr double | CLHEP::perCent = 0.01 |
static constexpr double | CLHEP::perThousand = 0.001 |
static constexpr double | CLHEP::perMillion = 0.000001 |
#define pascal hep_pascal |
Definition at line 206 of file SystemOfUnits.h.