Geant4  10.03.p02
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Groups Pages
PoPs_data.h
Go to the documentation of this file.
1 /*
2 # <<BEGIN-copyright>>
3 # <<END-copyright>>
4 */
5 
6 #if defined __cplusplus
7  namespace GIDI {
8 #endif
9 
10 #define e_Mass 5.4857990943e-4 /* electron mass in AMU */
11 
12 #define Al26_Mass 25.986891692
13 #define Al26_e1Level_Mass 2.45095e-4 /* Al26 first nuclear level (228305 eV/c**2) in amu */
14 
15 #define Cl34_Mass 33.973762819
16 #define Cl34_e1Level_Mass 1.57124e-4 /* Cl34 first nuclear level (146360 eV/c**2) in amu */
17 
18 #define Co58_Mass 5.7935752814e+01
19 #define Co58_e1Level_Mass 2.67205e-05 /* Co58 first nuclear level (24890 eV/c**2) in amu */
20 
21 #define Ag110_Mass 1.09906107231e+02
22 #define Ag110_e2Level_Mass 1.2624e-04 /* Ag110 second nuclear level (117590 eV/c**2) in amu */
23 
24 #define Cd115_Mass 1.14905430969e+02
25 #define Cd115_e1Level_Mass 1.9431e-04 /* Cd155 first nuclear level (1.81e5 eV/c**2) in amu */
26 
27 #define Te127_Mass 1.26905226336e+02
28 #define Te127_e2Level_Mass 9.4751e-05 /* Te127 second nuclear level (88260 eV/c**2) in amu */
29 
30 #define Te129_Mass 1.28906598238e+02
31 #define Te129_e1Level_Mass 1.1302e-04 /* Te129 second nuclear level (105280 eV/c**2) in amu */
32 
33 #define Pm148_Mass 1.47917474618e+02
34 #define Pm148_e2Level_Mass 1.4804e-04 /* Pm148 second nuclear level (137900 eV/c**2) in amu */
35 
36 #define Ho166_Mass 1.65932284162e+02
37 #define Ho166_e1Level_Mass 6.4252e-06 /* Ho166first nuclear level (5985 eV/c**2) in amu */
38 
39 
40 #define Am242_Mass 2.42059549159e+02
41 #define Am242_e2Level_Mass 5.153e-05 /* Am242's second nuclear level (48000 eV/c**2) in amu */
42 
43 #define Am244_Mass 2.44064284847e+02
44 #define Am244_e1Level_Mass 9.4472e-05 /* Am244's second nuclear level (87999.9 eV/c**2) in amu */
45 
46 #define Es254_Mass 2.54088022021e+02
47 #define Es254_e2Level_Mass 9.0392e-05 /* Es254 second nuclear level (84200 eV/c**2) in amu */
48 
49 #define Na24_Mass 23.990962782
50 #define Na24_e1Level_Mass 5.07024e-04 /* Na24 first nuclear level (472290 eV/c**2) in amu */
51 
52 #define Sc46_Mass 45.95517189
53 #define Sc46_e1Level_Mass 1.52980e-04 /* Sc46 first nuclear level (142500 eV/c**2) in amu */
54 
55 #define Mn52_Mass 51.945565464
56 #define Mn52_e1Level_Mass 4.05478e-04 /* Mn52 first nuclear level (377700 eV/c**2) in amu */
57 
58 #define Pb187_Mass 186.98391837
59 #define Pb187_e1Level_Mass 8.69571e-05 /* Pb187 first nuclear level (8.1e4 eV/c**2/c**2) in amu */
60 #define Pb191_Mass 190.978265
61 #define Pb191_e1Level_Mass 1.48149e-04 /* Pb191 first nuclear level (1.38e5 eV/c**2/c**2) in amu */
62 #define Pb193_Mass 192.976173234
63 #define Pb193_e1Level_Mass 1.07354e-06 /* Pb193 first nuclear level (1e3 eV/c**2/c**2) in amu */
64 #define Pb195_Mass 194.97454205
65 #define Pb195_e2Level_Mass 2.17822e-04 /* Pb195 second nuclear level (202900 eV/c**2/c**2) in amu */
66 #define Pb197_Mass 196.973431124
67 #define Pb197_e2Level_Mass 3.42793e-04 /* Pb197 second nuclear level (319310 eV/c**2/c**2) in amu */
68 #define Pb199_Mass 198.97291665
69 #define Pb199_e1Level_Mass 1.07354e-06 /* Pb199 first nuclear level (1e3 eV/c**2/c**2) in amu */
70 #define Pb201_Mass 200.972884511
71 #define Pb201_e4Level_Mass 6.75366e-04 /* Pb201 fourth nuclear level (629100 eV/c**2/c**2) in amu */
72 #define Pb202_Mass 201.972159133
73 #define Pb202_e13Level_Mass 2.32938e-03 /* Pb202 13th nuclear level (2169800 eV/c**2/c**2) in amu */
74 #define Pb203_Mass 202.973390521
75 #define Pb203_e6Level_Mass 8.85888e-04 /* Pb203 sixth nuclear level (825200 eV/c**2/c**2) in amu */
76 #define Pb204_Mass 203.973043589
77 #define Pb204_e21Level_Mass 2.34654e-03 /* Pb204 21th nuclear level (2185790 eV/c**2/c**2) in amu */
78 #define Pb207_Mass 206.975896887
79 #define Pb207_e3Level_Mass 1.75353e-03 /* Pb207 third nuclear level (1633400 eV/c**2/c**2) in amu */
80 
81 #define Tl186_Mass 185.978325
82 #define Tl186_e1Level_Mass 1.07354e-06 /* Tl186 first nuclear level (1e3 eV/c**2/c**2) in amu */
83 #define Tl187_Mass 186.975905897
84 #define Tl187_e2Level_Mass 3.59647e-04 /* Tl187 second nuclear level (335009 eV/c**2/c**2) in amu */
85 #define Tl188_Mass 187.976009782
86 #define Tl188_e1Level_Mass 1.07354e-06 /* Tl188 first nuclear level (1e3 eV/c**2/c**2) in amu */
87 #define Tl189_Mass 188.973588428
88 #define Tl189_e1Level_Mass 2.76545e-04 /* Tl189 first nuclear level (257600 eV/c**2/c**2) in amu */
89 #define Tl190_Mass 189.973877149
90 #define Tl190_e1Level_Mass 1.07354e-06 /* Tl190 first nuclear level (1e3 eV/c**2/c**2) in amu */
91 #define Tl191_Mass 190.971786154
92 #define Tl191_e1Level_Mass 1.07354e-06 /* Tl191 first nuclear level (1e3 eV/c**2/c**2) in amu */
93 #define Tl192_Mass 191.972225
94 #define Tl192_e1Level_Mass 1.67473e-04 /* Tl192 first nuclear level (1.56e5 eV/c**2/c**2) in amu */
95 #define Tl193_Mass 192.970672
96 #define Tl193_e1Level_Mass 1.07354e-06 /* Tl193 first nuclear level (1e3 eV/c**2/c**2) in amu */
97 #define Tl194_Mass 193.9712
98 #define Tl194_e1Level_Mass 1.07354e-06 /* Tl194 first nuclear level (1e3 eV/c**2/c**2) in amu */
99 #define Tl195_Mass 194.969774335
100 #define Tl195_e2Level_Mass 5.18124e-04 /* Tl195 second nuclear level (482630 eV/c**2/c**2) in amu */
101 #define Tl196_Mass 195.970481151
102 #define Tl196_e6Level_Mass 4.23191e-04 /* Tl196 sixth nuclear level (394200 eV/c**2/c**2) in amu */
103 #define Tl198_Mass 197.970483495
104 #define Tl198_e7Level_Mass 5.83471e-04 /* Tl198 seventh nuclear level (543500 eV/c**2/c**2) in amu */
105 #define Tl207_Mass 206.977419429
106 #define Tl207_e2Level_Mass 1.44724e-03 /* Tl207 second nuclear level (1348100 eV/c**2/c**2) in amu */
107 
108 #define Hg185_Mass 184.971899086
109 #define Hg185_e4Level_Mass 1.06603e-04 /* Hg185 fourth nuclear level (99300 eV/c**2/c**2) in amu */
110 #define Hg187_Mass 186.969814236
111 #define Hg187_e1Level_Mass 1.07354e-06 /* Hg187 first nuclear level (1e3 eV/c**2/c**2) in amu */
112 #define Hg189_Mass 188.968190034
113 #define Hg189_e2Level_Mass 1.07354e-06 /* Hg189 second nuclear level (1e3 eV/c**2/c**2) in amu */
114 #define Hg191_Mass 190.967157105
115 #define Hg191_e1Level_Mass 1.07354e-06 /* Hg191 first nuclear level (1e3 eV/c**2/c**2) in amu */
116 #define Hg193_Mass 192.966665421
117 #define Hg193_e3Level_Mass 1.51112e-04 /* Hg193 third nuclear level (140760 eV/c**2/c**2) in amu */
118 #define Hg195_Mass 194.966720113
119 #define Hg195_e3Level_Mass 1.89019e-04 /* Hg195 third nuclear level (176070 eV/c**2/c**2) in amu */
120 #define Hg197_Mass 196.967212908
121 #define Hg197_e4Level_Mass 3.20914e-04 /* Hg197 fourth nuclear level (298930 eV/c**2/c**2) in amu */
122 #define Hg199_Mass 198.968279932
123 #define Hg199_e7Level_Mass 5.71641e-04 /* Hg199 seventh nuclear level (532480 eV/c**2/c**2) in amu */
124 
125 #define Au185_Mass 184.965789411
126 #define Au185_e1Level_Mass 1.07354e-06 /* Au185 first nuclear level (1e3 eV/c**2/c**2) in amu */
127 #define Au187_Mass 186.964567541
128 #define Au187_e2Level_Mass 1.29373e-04 /* Au187 second nuclear level (120510 eV/c**2/c**2) in amu */
129 #define Au189_Mass 188.963948286
130 #define Au189_e3Level_Mass 2.65412e-04 /* Au189 thrid nuclear level (247230 eV/c**2/c**2) in amu */
131 #define Au193_Mass 192.964149715
132 #define Au193_e4Level_Mass 3.11532e-04 /* Au193 fourth nuclear level (290190 eV/c**2/c**2) in amu */
133 #define Au195_Mass 194.96503464
134 #define Au195_e4Level_Mass 3.42010e-04 /* Au195 fourth nuclear level (318580 eV/c**2/c**2) in amu */
135 #define Au196_Mass 195.966569813
136 #define Au196_e3Level_Mass 9.08819e-05 /* Au196 third nuclear level (84656 eV/c**2/c**2) in amu */
137 #define Au197_Mass 196.966568662
138 #define Au197_e4Level_Mass 4.39240e-04 /* Au197 fourth nuclear level (409150 eV/c**2/c**2) in amu */
139 #define Au200_Mass 199.970725647
140 #define Au200_e11Level_Mass 1.03275e-03 /* Au200 11th nuclear level (9.62e5 eV/c**2/c**2) in amu */
141 
142 #define Pt183_Mass 182.961596703
143 #define Pt183_e1Level_Mass 3.70373e-05 /* Pt183 first nuclear level (34500 eV/c**2/c**2) in amu */
144 #define Pt185_Mass 184.960619
145 #define Pt185_e2Level_Mass 1.11015e-04 /* Pt185 second nuclear level (103410 eV/c**2/c**2) in amu */
146 #define Pt193_Mass 192.962987401
147 #define Pt193_e5Level_Mass 1.60795e-04 /* Pt193 fifth nuclear level (149780 eV/c**2/c**2) in amu */
148 #define Pt195_Mass 194.964791134
149 #define Pt195_e7Level_Mass 2.78370e-04 /* Pt195 seventh nuclear level (259300 eV/c**2/c**2) in amu */
150 #define Pt197_Mass 196.967340182
151 #define Pt197_e9Level_Mass 4.28977e-04 /* Pt197 nineth nuclear level (399590 eV/c**2/c**2) in amu */
152 #define Pt199_Mass 198.970593094
153 #define Pt199_e8Level_Mass 4.55183e-04 /* Pt199 eighth nuclear level (4.24e5 eV/c**2/c**2) in amu */
154 
155 #define Os181_Mass 180.953244
156 #define Os181_e1Level_Mass 5.28184e-05 /* Os181 first nuclear level (49200 eV/c**2/c**2) in amu */
157 #define Os183_Mass 182.953126102
158 #define Os183_e2Level_Mass 1.83265e-04 /* Os183 second nuclear level (170710 eV/c**2/c**2) in amu */
159 #define Os189_Mass 188.95814747
160 #define Os189_e1Level_Mass 3.30780e-05 /* Os189 first nuclear level (30812 eV/c**2/c**2) in amu */
161 #define Os191_Mass 190.960929718
162 #define Os191_e1Level_Mass 7.98523e-05 /* Os191 first nuclear level (74382 eV/c**2/c**2) in amu */
163 
164 #define Np236_Mass 236.0465696
165 #define Np236_e2Level_Mass 1.98606e-04 /* Np236 second nuclear level (1.85e5 eV/c**2/c**2) in amu */
166 
167 /*
168 Special symbols for undefined elements.
169  Z Symbol
170  -----------
171  113 Uut
172  114 Uuq Now Fl
173  115 Uup
174  116 Uuh Now Lv
175  117 Uus
176  118 Uuo
177 */
178 
179 struct PoPDatas {
180  char const *name;
181  enum PoPs_genre genre;
182  int Z, N, nuclearLevel;
183  double mass;
184 };
185 
186 /* Most of the mass data from Ame2003 */
187 
188 
189 #define Zn69_Mass 68.926550281
190 #define Zn69_e1Level_Mass 4.68685e-04 /* Mn52 first nuclear level (436577 eV/c**2) in amu */
191 
192 #define Y88_Mass 87.909501146
193 #define Y88_e2Level_Mass 4.20829e-04 /* Y88 second nuclear level (3.92e5 eV/c**2) in amu */
194 #define Y88_e3Level_Mass 7.24642e-04 /* Y88 third nuclear level (6.75e5 eV/c**2) in amu */
195 #define Y89_Mass 88.905848295
196 #define Y89_e1Level_Mass 9.75808e-04 /* Y89 first nuclear level (908960 eV/c**2) in amu */
197 #define Y90_Mass 89.907151886
198 #define Y90_e1Level_Mass 7.31803e-04 /* Y90 first nuclear level (681670 eV/c**2) in amu */
199 
200 #define Rb86_Mass 85.911167419
201 #define Rb86_e1Level_Mass 5.96890e-04 /* Rb86 first nuclear level (5.56e5 eV/c**2) in amu */
202 
203 #define Zr89_Mass 8.89088895e+01
204 #define Zr89_e1Level_Mass 6.31244e-04 /* Zr89 first nuclear level (5.88e5 eV/c**2) in amu */
205 
206 #define Sr87_Mass 86.908877124
207 #define Sr87_e1Level_Mass 4.17107e-04 /* Sr87 first nuclear level (388533 eV/c**2) in amu */
208 
209 #define Rb90_Mass 89.914801694
210 #define Rb90_e1Level_Mass 1.14869e-04 /* Rb90 first nuclear level (1.07e5 eV/c**2) in amu */
211 
212 #define Nb93_Mass 92.906378058
213 #define Nb93_e1Level_Mass 3.29900e-05 /* Nb93 first nuclear level (30730 eV/c**2) in amu */
214 
215 #define In116_Mass 115.905259703
216 #define In116_e1Level_Mass 1.36630e-04 /* In116 first nuclear level (127269.7 eV/c**2) in amu */
217 
218 #define Sb124_Mass 123.905935743
219 #define Sb124_e1Level_Mass 1.16619e-05 /* Sb124 first nuclear level (10863 eV/c**2/c**2) in amu */
220 #define Sb124_e2Level_Mass 3.95558e-05 /* Sb124 second nuclear level (36846 eV/c**2/c**2) in amu */
221 
222 #define Ho163_Mass 162.928733903
223 #define Ho163_e1Level_Mass 3.19809e-04 /* Ho163 first nuclear level (297900 eV/c**2/c**2) in amu */
224 #define Ho164_Mass 163.930233507
225 #define Ho164_e1Level_Mass 1.50081e-04 /* Ho164 first nuclear level (139800 eV/c**2/c**2) in amu */
226 #define Er167_Mass 166.932048159
227 #define Er167_e1Level_Mass 2.23082e-04 /* Er167 first nuclear level (207800 eV/c**2/c**2) in amu */
228 
229 #define Dy165_Mass 164.931703333
230 #define Dy165_e1Level_Mass 1.16157e-04 /* Dy165 first nuclear level (108200 eV/c**2/c**2) in amu */
231 
232 
233 #define Yb169_Mass 168.935189802
234 #define Yb169_e1Level_Mass 2.59798e-05 /* Yb169 first nuclear level (24200 eV/c**2/c**2) in amu */
235 #define Yb176_Mass 175.942571683
236 #define Yb176_e1Level_Mass 1.12722e-03 /* Yb176 first nuclear level (1.05e6 eV/c**2/c**2) in amu */
237 #define Yb177_Mass 176.945260822
238 #define Yb177_e1Level_Mass 3.55880e-04 /* Yb177 first nuclear level (331500 eV/c**2/c**2) in amu */
239 
240 #define Lu169_Mass 168.937651439
241 #define Lu169_e1Level_Mass 3.11328e-05 /* Lu169 first nuclear level (2.9e4 eV/c**2/c**2) in amu */
242 #define Lu171_Mass 170.937913136
243 #define Lu171_e1Level_Mass 7.64363e-05 /* Lu171 first nuclear level (71200 eV/c**2/c**2) in amu */
244 #define Lu172_Mass 171.939085669
245 #define Lu172_e1Level_Mass 4.49815e-05 /* Lu172 first nuclear level (41900 eV/c**2/c**2) in amu */
246 #define Lu174_Mass 173.94033748
247 #define Lu174_e1Level_Mass 1.83361e-04 /* Lu174 first nuclear level (170800 eV/c**2/c**2) in amu */
248 #define Lu176_Mass 175.94268631
249 #define Lu176_e1Level_Mass 1.32046e-04 /* Lu176 first nuclear level (1.23e5 eV/c**2/c**2) in amu */
250 #define Lu177_Mass 176.943758055
251 #define Lu177_e1Level_Mass 1.04155e-03 /* Lu177 first nuclear level (970200 eV/c**2/c**2) in amu */
252 #define Lu178_Mass 177.945954559
253 #define Lu178_e1Level_Mass 1.28825e-04 /* Lu178 first nuclear level (1.2e5 eV/c**2/c**2) in amu */
254 
255 #define Hf178_Mass 177.943698766
256 #define Hf178_e1Level_Mass 1.23178e-03 /* Hf178 first nuclear level (1147400 eV/c**2/c**2) in amu */
257 #define Hf179_Mass 178.945816145
258 #define Hf179_e1Level_Mass 4.02579e-04 /* Hf179 first nuclear level (3.75e5 eV/c**2/c**2) in amu */
259 #define Hf180_Mass 179.946549953
260 #define Hf180_e1Level_Mass 1.22545e-03 /* Hf180 first nuclear level (1141500 eV/c**2/c**2) in amu */
261 #define Hf182_Mass 181.950554096
262 #define Hf182_e1Level_Mass 1.25916e-03 /* Hf182 first nuclear level (1172900 eV/c**2/c**2) in amu */
263 
264 #define Ta180_Mass 179.947464831
265 #define Ta180_e2Level_Mass 8.08379e-05 /* Ta180 second nuclear level (75300 eV/c**2/c**2) in amu */
266 #define Ta182_Mass 181.950151849
267 #define Ta182_e26Level_Mass 5.57781e-04 /* Ta182 26th nuclear level (519570 eV/c**2/c**2) in amu */
268 
269 #define W179_Mass 178.947070447
270 #define W179_e1Level_Mass 2.38219e-04 /* W179 first nuclear level (221900 eV/c**2/c**2) in amu */
271 #define W183_Mass 182.950222951
272 #define W183_e1Level_Mass 3.32262e-04 /* W183 first nuclear level (309500 eV/c**2/c**2) in amu */
273 #define W185_Mass 184.953419264
274 #define W185_e1Level_Mass 2.11918e-04 /* W185 first nuclear level (197400 eV/c**2/c**2) in amu */
275 
276 #define Tm176_Mass 175.946994685
277 #define Tm176_e1Level_Mass 1.12722e-03 /* Tm176 first nuclear level (1.05e6 eV/c**2/c**2) in amu */
278 
279 #define Ir186_Mass 185.957946104
280 #define Ir186_e1Level_Mass 1.07354e-06 /* Ir186 first nuclear level (1e3 eV/c**2/c**2) in amu */
281 #define Ir190_Mass 189.960545968
282 #define Ir190_e1Level_Mass 2.79121e-05 /* Ir190 first nuclear level (2.6e4 eV/c**2/c**2) in amu */
283 #define Ir190_e2Level_Mass 3.88086e-05 /* Ir190 second nuclear level (36150 eV/c**2/c**2) in amu */
284 #define Ir190_e3Level_Mass 4.04082e-04 /* Ir190 third nuclear level (376400 eV/c**2/c**2) in amu */
285 #define Ir190_e37Level_Mass 4.04082e-04 /* Ir190 37th nuclear level (376400 eV/c**2/c**2) in amu */
286 #define Ir191_Mass 190.960594046
287 #define Ir191_e3Level_Mass 1.83834e-04 /* Ir191 third nuclear level (171240 eV/c**2/c**2) in amu */
288 #define Ir192_Mass 191.962605012
289 #define Ir192_e3Level_Mass 6.08914e-05 /* Ir192 third nuclear level (56720 eV/c**2/c**2) in amu */
290 #define Ir192_e7Level_Mass 1.80506e-04 /* Ir192 7th nuclear level (168140 eV/c**2/c**2) in amu */
291 #define Ir192_e16Level_Mass 1.80506e-04 /* Ir192 16th nuclear level (168140 eV/c**2/c**2) in amu */
292 #define Ir193_Mass 192.96292643
293 #define Ir193_e2Level_Mass 8.61197e-05 /* Ir193 second nuclear level (80220 eV/c**2/c**2) in amu */
294 #define Ir194_Mass 193.965078378
295 #define Ir194_e7Level_Mass 1.57888e-04 /* Ir194 seventh nuclear level (147072 eV/c**2/c**2) in amu */
296 #define Ir195_Mass 194.965979573
297 #define Ir195_e2Level_Mass 1.07354e-04 /* Ir195 second nuclear level (1e5 eV/c**2/c**2) in amu */
298 #define Ir196_Mass 195.968396542
299 #define Ir196_e4Level_Mass 4.40153e-04 /* Ir196 first nuclear level (4.1e5 eV/c**2/c**2) in amu */
300 #define Ir197_Mass 196.969653285
301 #define Ir197_e2Level_Mass 1.23458e-04 /* Ir197 first nuclear level (1.15e5 eV/c**2/c**2) in amu */
302 
303 #define Re182_Mass 181.95121008
304 #define Re182_e1Level_Mass 1.07354e-06 /* Re182 first nuclear level (1e3 eV/c**2/c**2) in amu */
305 #define Re184_Mass 183.952520756
306 #define Re184_e5Level_Mass 2.01837e-04 /* Re184 fifth nuclear level (188010 eV/c**2/c**2) in amu */
307 #define Re186_Mass 185.954986084
308 #define Re186_e4Level_Mass 1.59958e-04 /* Re186 fourth nuclear level (1.49e5 eV/c**2/c**2) in amu */
309 #define Re188_Mass 187.958114438
310 #define Re188_e7Level_Mass 1.84724e-04 /* Re188 seventh nuclear level (172069 eV/c**2/c**2) in amu */
311 #define Re190_Mass 189.961817977
312 #define Re190_e3Level_Mass 2.25444e-04 /* Re190 third nuclear level (2.1e5 eV/c**2/c**2) in amu */
313 
314 static struct PoPDatas PoPDatas[] = {
315  { "c12", PoPs_genre_nucleus, 6, 6, 0, 11.99671 }, /* Mass from Scott McKinley. */
316 /* Needed by ENDF/B-VII.1 W186 but not in Wadi, et al. */
317  { "Tm180", PoPs_genre_atom, 69, 111, 0, 179.95792495 },
318  { "Pt203", PoPs_genre_atom, 78, 125, 0, 202.976969588582 },
319  { "Na24_e1", PoPs_genre_atom, 11, 13, 1, Na24_Mass + Na24_e1Level_Mass },
320 { "Sc46_e1", PoPs_genre_atom, 21, 25, 1, Sc46_Mass + Sc46_e1Level_Mass },
321 { "Mn52_e1", PoPs_genre_atom, 25, 27, 1, Mn52_Mass + Mn52_e1Level_Mass },
322 { "Zn69_e1", PoPs_genre_atom, 30, 39, 1, Zn69_Mass + Zn69_e1Level_Mass },
323 { "Y88_e2", PoPs_genre_atom, 39, 49, 2, Y88_Mass + Y88_e2Level_Mass },
324 { "Y88_e3", PoPs_genre_atom, 39, 49, 3, Y88_Mass + Y88_e3Level_Mass },
325 { "Y89_e1", PoPs_genre_atom, 39, 50, 1, Y89_Mass + Y89_e1Level_Mass},
326 { "Y90_e1", PoPs_genre_atom, 39, 51, 1, Y90_Mass + Y90_e1Level_Mass },
327 { "Rb86_e1", PoPs_genre_atom, 37, 49, 1, Rb86_Mass + Rb86_e1Level_Mass },
328 { "Zr89_e1", PoPs_genre_atom, 40, 49, 1, Zr89_Mass + Zr89_e1Level_Mass },
329 { "Sr87_e1", PoPs_genre_atom, 38, 49, 1, Sr87_Mass + Sr87_e1Level_Mass },
330 { "Rb90_e1", PoPs_genre_atom, 37, 53, 1, Rb90_Mass + Rb90_e1Level_Mass },
331 { "Nb93_e1", PoPs_genre_atom, 41, 52, 1, Nb93_Mass + Nb93_e1Level_Mass },
332 { "In116_e1", PoPs_genre_atom, 49, 67, 1, In116_Mass + In116_e1Level_Mass },
333 { "Sb124_e1", PoPs_genre_atom, 51, 73, 1, Sb124_Mass + Sb124_e1Level_Mass },
334 { "Sb124_e2", PoPs_genre_atom, 51, 73, 2, Sb124_Mass + Sb124_e2Level_Mass },
335 { "Ho163_e1", PoPs_genre_atom, 67, 96, 1, Ho163_Mass + Ho163_e1Level_Mass },
336 { "Ho164_e1", PoPs_genre_atom, 67, 97, 1, Ho164_Mass + Ho164_e1Level_Mass },
337 { "Er167_e1", PoPs_genre_atom, 68, 99, 1, Er167_Mass + Er167_e1Level_Mass },
338 { "Dy165_e1", PoPs_genre_atom, 66, 99, 1, Dy165_Mass + Dy165_e1Level_Mass },
339 { "Hf178_e1", PoPs_genre_atom, 72, 106, 1, Hf178_Mass + Hf178_e1Level_Mass },
340 
341 { "Hf179_e1", PoPs_genre_atom, 72, 107, 1, Hf179_Mass + Hf179_e1Level_Mass },
342 { "Hf179_e5", PoPs_genre_atom, 72, 107, 5, Hf179_Mass + Hf179_e1Level_Mass },
343 
344 { "Hf180_e1", PoPs_genre_atom, 72, 108, 1, Hf180_Mass + Hf180_e1Level_Mass },
345 { "Hf180_e7", PoPs_genre_atom, 72, 108, 7, Hf180_Mass + Hf180_e1Level_Mass },
346 
347 { "Hf182_e1", PoPs_genre_atom, 72, 110, 7, Hf182_Mass + Hf182_e1Level_Mass },
348 
349 { "Ta180_e1", PoPs_genre_atom, 73, 107, 1, Ta180_Mass + Ta180_e2Level_Mass },
350 { "Ta180_e2", PoPs_genre_atom, 73, 107, 2, Ta180_Mass + Ta180_e2Level_Mass },
351 
352 { "Ta182_e26", PoPs_genre_atom, 73, 109, 26, Ta182_Mass + Ta182_e26Level_Mass },
353 { "Ta182_e1", PoPs_genre_atom, 73, 109, 1, Ta182_Mass + Ta182_e26Level_Mass },
354 
355 { "W179_e1", PoPs_genre_atom, 74, 105, 1, W179_Mass + W179_e1Level_Mass },
356 { "W179_e2", PoPs_genre_atom, 74, 105, 2, W179_Mass + W179_e1Level_Mass },
357 
358 { "W183_e1", PoPs_genre_atom, 74, 105, 1, W183_Mass + W183_e1Level_Mass },
359 { "W183_e7", PoPs_genre_atom, 74, 105, 7, W183_Mass + W183_e1Level_Mass },
360 
361 { "W185_e1", PoPs_genre_atom, 74, 105, 1, W185_Mass + W185_e1Level_Mass },
362 { "W185_e6", PoPs_genre_atom, 74, 105, 6, W185_Mass + W185_e1Level_Mass },
363 
364 { "Yb169_e1", PoPs_genre_atom, 70, 99, 1, Yb169_Mass + Yb169_e1Level_Mass },
365 { "Yb176_e1", PoPs_genre_atom, 70, 99, 1, Yb176_Mass + Yb176_e1Level_Mass },
366 { "Yb177_e1", PoPs_genre_atom, 70, 99, 1, Yb177_Mass + Yb177_e1Level_Mass },
367 { "Lu169_e1", PoPs_genre_atom, 71, 98, 1, Lu169_Mass + Lu169_e1Level_Mass },
368 { "Lu171_e1", PoPs_genre_atom, 71, 100, 1, Lu171_Mass + Lu171_e1Level_Mass },
369 { "Lu172_e1", PoPs_genre_atom, 71, 101, 1, Lu172_Mass + Lu172_e1Level_Mass },
370 { "Lu174_e1", PoPs_genre_atom, 71, 103, 1, Lu174_Mass + Lu174_e1Level_Mass },
371 { "Lu176_e1", PoPs_genre_atom, 71, 105, 1, Lu176_Mass + Lu176_e1Level_Mass },
372 { "Lu177_e1", PoPs_genre_atom, 71, 106, 1, Lu177_Mass + Lu177_e1Level_Mass },
373 { "Lu178_e1", PoPs_genre_atom, 71, 107, 1, Lu178_Mass + Lu178_e1Level_Mass },
374 { "Tm176_e1", PoPs_genre_atom, 69, 107, 1, Tm176_Mass + Tm176_e1Level_Mass },
375 { "Ir186_e1", PoPs_genre_atom, 77, 109, 1, Ir186_Mass + Ir186_e1Level_Mass },
376 { "Ir190_e1", PoPs_genre_atom, 77, 113, 1, Ir190_Mass + Ir190_e1Level_Mass },
377 { "Ir190_e2", PoPs_genre_atom, 77, 113, 2, Ir190_Mass + Ir190_e2Level_Mass },
378 { "Ir190_e3", PoPs_genre_atom, 77, 113, 3, Ir190_Mass + Ir190_e3Level_Mass },
379 { "Ir190_e37", PoPs_genre_atom, 77, 113, 37, Ir190_Mass + Ir190_e37Level_Mass },
380 { "Ir191_e3", PoPs_genre_atom, 77, 114, 3, Ir191_Mass + Ir191_e3Level_Mass },
381 { "Ir192_e3", PoPs_genre_atom, 77, 115, 7, Ir192_Mass + Ir192_e3Level_Mass },
382 { "Ir192_e7", PoPs_genre_atom, 77, 115, 7, Ir192_Mass + Ir192_e7Level_Mass },
383 { "Ir192_e16", PoPs_genre_atom, 77, 115, 7, Ir192_Mass + Ir192_e16Level_Mass },
384 { "Ir193_e2", PoPs_genre_atom, 77, 116, 2, Ir193_Mass + Ir193_e2Level_Mass },
385 { "Ir194_e7", PoPs_genre_atom, 77, 117, 7, Ir194_Mass + Ir194_e7Level_Mass },
386 { "Ir195_e2", PoPs_genre_atom, 77, 118, 2, Ir195_Mass + Ir195_e2Level_Mass },
387 { "Ir196_e4", PoPs_genre_atom, 77, 119, 4, Ir196_Mass + Ir196_e4Level_Mass },
388 { "Ir197_e2", PoPs_genre_atom, 77, 120, 2, Ir197_Mass + Ir197_e2Level_Mass },
389 { "Pb187_e1", PoPs_genre_atom, 82, 105, 1, Pb187_Mass + Pb187_e1Level_Mass },
390 { "Pb191_e1", PoPs_genre_atom, 82, 109, 1, Pb191_Mass + Pb191_e1Level_Mass },
