Geant4  10.01.p03
G4StaticSandiaData.hh
Go to the documentation of this file.
1 //
2 // ********************************************************************
3 // * License and Disclaimer *
4 // * *
5 // * The Geant4 software is copyright of the Copyright Holders of *
6 // * the Geant4 Collaboration. It is provided under the terms and *
7 // * conditions of the Geant4 Software License, included in the file *
8 // * LICENSE and available at http://cern.ch/geant4/license . These *
9 // * include a list of copyright holders. *
10 // * *
11 // * Neither the authors of this software system, nor their employing *
12 // * institutes,nor the agencies providing financial support for this *
13 // * work make any representation or warranty, express or implied, *
14 // * regarding this software system or assume any liability for its *
15 // * use. Please see the license in the file LICENSE and URL above *
16 // * for the full disclaimer and the limitation of liability. *
17 // * *
18 // * This code implementation is the result of the scientific and *
19 // * technical work of the GEANT4 collaboration. *
20 // * By using, copying, modifying or distributing the software (or *
21 // * any work based on the software) you agree to acknowledge its *
22 // * use in resulting scientific publications, and indicate your *
23 // * acceptance of all terms of the Geant4 Software license. *
24 // ********************************************************************
25 //
26 //
27 // $Id: G4StaticSandiaData.hh 75603 2013-11-04 13:15:47Z gcosmo $
28 //
29 
30 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
31 //
32 // 30.11.13 V. Grichine, add array of sandia cofs for H2O lower I1
33 // 15.04.02 V.Grichine, bug fixed in Pb: comma after 15.861,
34 // 09.11.98 simplified public interface; removed mixting stuf. MMA
35 // 10.06.97 created. V. Grichine
36 //
37 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
38 
39 #include"G4SandiaTable.hh"
40 
41 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
42 
43 // class description
44 //
45 // File for static data of PhotoAbsorption cross section coefficients
46 // according to the Sandia parametrisation
47 //
48 // const G4double G4SandiaTable::fSandiaTable[981][5]
49 //
50 // These are the coefficients from F. Biggs, R. Lighthill 'Analytical
51 // Approximation for X-ray Cross Sections III', SAND-0070, May 1990.
52 //
53 // fSandiaTable [n][0] - left energy borders in keV !!!
54 // fSandiaTable [n][1-4] - Photoelectric cross-section coefficients
55 // in cm^2 keV^(1-4)/g , respectively
56 //
57 // The first energy intervals and coefficients for Xe are corrected to
58 // correspond perfectly to the data of J.B. West, J. Morton 'Absolute
59 // Photoionization Cross-sections Tables for Xenon in the VUV and the Soft
60 // X-ray regions', Atomic Data and Nuclear Data Tables 22(1978)103-107. The
61 // coefficients are checked to correspond perfectly to the data from B.L.
62 // Henke et al.,'Low-Energy X-Ray Interaction Coefficients:Photoabsorption,
63 // Scattering, and Reflection' Atomic Data and Nuclear Data Tables, 27
64 // (1982)1-144.
65 // The coeficients for Carbon are checked to correspond perfectly to the
66 // data of B.L. Henke et al. (as Xe). The first three energy intervals
67 // and coefficients for C are corrected to correspond perfectly to the data
68 // of Gallagher et al., J.Phys.Chem.Ref.Data, 17(1)(1988).
69 // The coefficients for Oxygen are checked to correspond perfectly to the
70 // data of B.L. Henke et al. (as Xe). The first two energy intervals and
71 // coefficients for O are corrected to correspond perfectly to the data of
72 // Gallagher et al. (as C).
73 // The coeficients for Hydrogen are checked to correspond perfectly to the
74 // data of B.L. Henke et al. (as Xe). The first three energy intervals
75 // and coefficients for H are corrected to correspond perfectly to the data
76 // of L.C. Lee et al., J. of Chem.Phys.,67(3)(1977).
77 // The first energy intervals and coefficients for He, Ne, Ar, and Kr are
78 // corrected to correspond perfectly to the data of G.V. Marr and J.B. West,
79 // Absolute Photoionization Cross-section Tables for Helium, Neon, Argon,
80 // and Krypton in the VUV Spectral Regions, Atomic Data and Nuclear Data
81 // Tables, 18(1976)497-508.
82 //------------------------------------------------------------------------------
83 //
84 // Ionization potentials of first 100 elements in eV
85 //
86 // const G4double G4SandiaTable::fIonizationPotentials[101]
87 //
88 // The most of ionization energies are taken from S. Ruben, Handbook of the
89 // Elements, 3rd ed. (Open Court, La Salle, IL, 1985). 28 of the ionization
90 // energies have been changed slightly to bring them up to date (changes
91 // from W.C. Martin and B.N. Taylor of the National Institute os Standards
92 // and Technology, January 1990). Here the ionization energy is the least
93 // energy necessary to remove to infinity one electron from an atom of the
94 // element.
95 
97 {
98 
99 
100 { 0.0, 0.0, 0.0, 0.0, 0.0 }, // 'zero' row
101 
102 // Z - Element - Elm - Number of intervals new (for corrected element)
103 
104 // 1 - Hydrogen - H - 10 new (commented are Sandia version)
105 
106 // 0.01, 0.1000E-07, 0.0000E+00, 0.0000E+00, 0.0000E+00,
107 // 0.014, -0.6383E+02, -0.6446E+01, 0.1317E+02, -0.5045E-01,
108 
109 { 0.01, 0.0000E+00, 0.0000E+00, 0.0000E+00, 0.0000E+00 } ,
110 { 0.0136, -1.231E+06, 5.900E+04, -8.407E+02, 3.74E+00 } ,
111 { 0.02, -1.131E+04, -3.682E+02, 9.516E+01, -1.075E+00 } ,
112 { 0.0457, 2.139E+05, -3.303E+04, 1.765E+03, -2.983E+01 } ,
113 { 0.1, 0.3051E+01, -0.7818E+01, 0.1144E+02, 0.6959E-01 } ,
114 { 0.8, 0.7636E-01, -0.9406E+00, 0.6144E+01, 0.1425E+01 } ,
115 { 4.0, 0.1180E-02, -0.8236E-01, 0.2886E+01, 0.5534E+01 } ,
116 { 20.0, 0.1620E-04, -0.5610E-02, 0.1214E+01, 0.1761E+02 } ,
117 { 100.0, 0.1034E-05, -0.4114E-03, 0.6287E+00, 0.3927E+02 } ,
118 { 500.0, 0.4599E-06, 0.5006E-03, -0.1425E-01, 0.1960E+03 } ,
119 
120 // 2 - Helium - He - 7 new
121 
122 // 0.01, 0.1000E-07, 0.0000E+00, 0.0000E+00, 0.0000E+00,
123 // 0.025, -0.1196E+04, 0.4759E+03, 0.1979E+02, -0.3540E+00,
124 
125 { 0.01, -2.997E+03, 1.050E+03, -8.333E+00, 3.107E-02 } ,
126 { 0.15, 0.1857E+02, -0.4079E+02, 0.8609E+02, -0.2618E+01 } ,
127 { 0.8, 0.1606E+01, -0.1726E+02, 0.8101E+02, -0.4928E+01 } ,
128 { 4.0, 0.3663E-02, -0.3782E+00, 0.2288E+02, 0.6006E+02 } ,
129 { 20.0, 0.5934E-03, -0.1109E+00, 0.1388E+02, 0.1680E+03 } ,
130 { 100.0, 0.1120E-04, -0.3894E-02, 0.6136E+01, 0.4354E+03 } ,
131 { 500.0, 0.4921E-05, 0.1493E-02, 0.4725E+01, 0.7128E+03 } ,
132 
133 // 3 - Lithium - Li - 7
134 
135 { 0.01, -0.2418E+03, 0.3530E+02, -0.2699E+00, 0.5580E-03 } ,
136 { 0.055, -0.1474E+03, 0.1578E+03, 0.2036E+03, -0.8521E+01 } ,
137 { 0.8, 0.4375E+01, -0.5094E+02, 0.3053E+03, -0.3064E+02 } ,
138 { 4.0, 0.4040E-01, -0.2930E+01, 0.1293E+03, 0.1828E+03 } ,
139 { 20.0, 0.3139E-02, -0.6107E+00, 0.7342E+02, 0.6852E+03 } ,
140 { 100.0, 0.4823E-04, -0.1161E-01, 0.2898E+02, 0.2129E+04 } ,
141 { 500.0, 0.2128E-04, 0.1951E-01, 0.1009E+02, 0.7144E+04 } ,
142 
143 // 4 - Beryllium - Be - 7
144 
145 { 0.01, -0.2785E+03, 0.1252E+03, -0.1912E+01, 0.8371E-02 } ,
146 { 0.111, -0.4798E+03, 0.6302E+03, 0.4187E+03, -0.2783E+02 } ,
147 { 0.8, 0.1037E+02, -0.1280E+03, 0.8807E+03, -0.1646E+03 } ,
148 { 4.0, 0.1018E+00, -0.8264E+01, 0.4158E+03, 0.4366E+03 } ,
149 { 20.0, 0.5693E-02, -0.1595E+01, 0.2644E+03, 0.1566E+04 } ,
150 { 100.0, 0.2129E-03, -0.7972E-01, 0.1155E+03, 0.6065E+04 } ,
151 { 500.0, 0.7797E-04, 0.7695E-01, 0.3396E+02, 0.2439E+05 } ,
152 
153 // 5 - Boron - B - 7
154 
155 { 0.01, -0.3387E+03, 0.1923E+03, -0.2742E+01, 0.1204E-01 } ,
156 { 0.188, -0.9943E+03, 0.1816E+04, 0.3939E+03, -0.1755E+02 } ,
157 { 0.8, 0.3689E+01, -0.8834E+02, 0.1525E+04, -0.2145E+03 } ,
158 { 4.0, 0.6447E+00, -0.3953E+02, 0.1281E+04, 0.1768E+03 } ,
159 { 20.0, 0.1852E-02, -0.1356E+01, 0.5252E+03, 0.5160E+04 } ,
160 { 100.0, 0.4282E-03, -0.1297E+00, 0.2892E+03, 0.1601E+05 } ,
161 { 500.0, 0.1965E-03, 0.1947E+00, 0.1001E+03, 0.5902E+05 } ,
162 
163 // 6 - Carbon - C - 10 new
164 
165 //C 0.01, 0.5704E+04, 0.0000E+00, 0.0000E+00, 0.0000E+00,
166 
167 { 0.01, 0.0 , 0.0 , 0.0 , 0.0 } ,
168 { 0.0136, 1.390E+05, -5.808E+03, 8.269E+01, -3.935E-01 } ,
169 { 0.02, -3.829E+04, 3.768E+03, -9.082E+01, 6.775E-01 } ,
170 { 0.0457, -0.3935E+03, 0.3219E+03, -0.6549E+01, 0.2086E+00 } ,
171 { 0.284, -0.9022E+03, 0.1760E+04, 0.1549E+04, -0.2280E+02 } ,
172 { 0.8, -0.7363E+01, -0.1537E+02, 0.2672E+04, -0.4482E+03 } ,
173 { 4.0, 0.1640E+01, -0.9428E+02, 0.2872E+04, -0.5583E+03 } ,
174 { 20.0, -0.3742E-02, -0.1232E+01, 0.9489E+03, 0.1406E+05 } ,
175 { 100.0, 0.6760E-03, -0.1164E+00, 0.6566E+03, 0.2739E+05 } ,
176 { 500.0, 0.4503E-03, 0.4692E+00, 0.2183E+03, 0.1308E+06 } ,
177 
178 // 7 - Nitrogen - N - 8
179 
180 { 0.01, 0.1010E+05, 0.0000E+00, 0.0000E+00, 0.0000E+00 } ,
181 { 0.0404, -0.3622E+03, 0.3873E+03, 0.1244E+02, -0.4452E+00 } ,
182 { 0.4016, -0.2338E+04, 0.5732E+04, -0.2082E+03, 0.1482E+03 } ,
183 { 0.8, -0.4940E+01, -0.8442E+02, 0.4620E+04, -0.1186E+04 } ,
184 { 4.0, 0.2019E+01, -0.1249E+03, 0.4609E+04, -0.9421E+03 } ,
185 { 20.0, 0.1709E-01, -0.8196E+01, 0.2345E+04, 0.1369E+05 } ,
186 { 100.0, 0.1872E-02, -0.6732E+00, 0.1282E+04, 0.5700E+05 } ,
187 { 500.0, 0.8122E-03, 0.8364E+00, 0.4410E+03, 0.2358E+06 } ,
188 
189 // 8 - Oxygen - O - 8 new
190 
191 // C 0.01, 0.1144E+05, 0.0000E+00, 0.0000E+00, 0.0000E+00,
192 
193 { 0.01, 9.343E+03, 9.026E+02, -2.467E+01, 1.505E-01 } ,
194 { 0.02, 6.034E+03, 7.319E+02, -2.677E+01, 2.842E-01 } ,
195 { 0.0483, -0.2863E+03, 0.4085E+03, 0.4436E+02, -0.1782E+01 } ,
196 { 0.532, -0.7181E+02, 0.4748E+03, 0.5542E+04, -0.1363E+04 } ,
197 { 4.0, 0.2745E+01, -0.1747E+03, 0.7159E+04, -0.2213E+04 } ,
198 { 20.0, 0.3774E-01, -0.1559E+02, 0.4045E+04, 0.1810E+05 } ,
199 { 100.0, 0.3169E-02, -0.1146E+01, 0.2194E+04, 0.9131E+05 } ,
200 { 500.0, 0.1367E-02, 0.1473E+01, 0.7214E+03, 0.4048E+06 } ,
201 
202 // 9 - Fluorine - F - 7
203 
204 { 0.01, 0.1129E+05, 0.0000E+00, 0.0000E+00, 0.0000E+00 } ,
205 { 0.0724, -0.2676E+03, 0.4767E+03, 0.8767E+02, -0.4504E+01 } ,
206 { 0.687, -0.8907E+02, 0.6850E+03, 0.7217E+04, -0.2022E+04 } ,
207 { 4.0, 0.2813E+01, -0.2020E+03, 0.9903E+04, -0.4454E+04 } ,
208 { 20.0, 0.6097E-01, -0.2435E+02, 0.6099E+04, 0.2258E+05 } ,
209 { 100.0, 0.4857E-02, -0.1805E+01, 0.3335E+04, 0.1285E+06 } ,
210 { 500.0, 0.2041E-02, 0.2257E+01, 0.1084E+04, 0.5997E+06 } ,
211 
212 // 10 - Neon - Ne - 8 new
213 
214 // C 0.01, 0.1000E-05, 0.0000E+00, 0.0000E+00, 0.0000E+00,
215 // C 0.0183, 0.8235E+04, 0.0000E+00, 0.0000E+00, 0.0000E+00,
216 // C 0.045, -0.6059E+04, 0.3242E+04, -0.1796E+03, 0.3141E+01,
217 
218 { 0.01, 1.553E+04, -1.011E+02, -5.441E+00, 4.873E-02 } ,
219 { 0.045, 9.347E+02, 2.197E+03, -1.282E+02, 2.253E+00 } ,
220 { 0.124, -0.1940E+03, 0.4340E+03, 0.2357E+03, -0.1666E+02 } ,
221 { 0.867, -0.8680E+02, 0.7434E+03, 0.1077E+05, -0.3822E+04 } ,
222 { 4.0, 0.3167E+01, -0.2491E+03, 0.1439E+05, -0.8187E+04 } ,
223 { 20.0, 0.1288E+00, -0.4471E+02, 0.9862E+04, 0.2497E+05 } ,
224 { 100.0, 0.5202E-02, 0.7337E-01, 0.4614E+04, 0.2256E+06 } ,
225 { 500.0, 0.3087E-02, 0.3402E+01, 0.1569E+04, 0.1147E+07 } ,
226 
227 // 11 - Sodium - Na - 7
228 
229 { 0.01, 0.5429E+02, 0.0000E+00, 0.0000E+00, 0.0000E+00 } ,
230 { 0.031, 0.8874E+04, 0.0000E+00, 0.0000E+00, 0.0000E+00 } ,
231 { 0.063, -0.5565E+03, 0.1088E+04, 0.1062E+03, -0.6845E+01 } ,
232 { 1.073, 0.1732E+01, -0.1853E+03, 0.1712E+05, -0.8415E+04 } ,
233 { 20.0, 0.2726E+00, -0.8218E+02, 0.1475E+05, 0.9467E+04 } ,
234 { 100.0, 0.2083E-02, 0.4548E+01, 0.5521E+04, 0.3358E+06 } ,
235 { 500.0, 0.4199E-02, 0.4808E+01, 0.1793E+04, 0.1898E+07 } ,
236 
237 // 12 - Magnesium - Mg - 7
238 
239 { 0.01, -0.5574E+03, 0.8687E+02, -0.1493E+01, 0.8660E-02 } ,
240 { 0.051, -0.2726E+05, 0.9700E+04, -0.6921E+03, 0.1445E+02 } ,
241 { 0.123, -0.6179E+03, 0.1379E+04, 0.2321E+03, -0.2291E+02 } ,
242 { 1.305, -0.6648E+00, -0.1084E+03, 0.2219E+05, -0.1241E+05 } ,
243 { 20.0, 0.4080E+00, -0.1205E+03, 0.2139E+05, -0.1143E+03 } ,
244 { 100.0, 0.8338E-02, 0.2236E+01, 0.8819E+04, 0.4284E+06 } ,
245 { 500.0, 0.6233E-02, 0.7344E+01, 0.2662E+04, 0.2460E+07 } ,
246 
247 // 13 - Aluminum - Al - 8
248 
249 { 0.01, -0.1654E+05, 0.1585E+03, 0.3907E+01, -0.3383E-01 } ,
250 { 0.0159, 0.1122E+04, -0.4015E+02, 0.6623E+00, -0.2813E-02 } ,
251 { 0.073, 0.2390E+05, -0.6953E+03, -0.7978E+02, 0.1974E+01 } ,
252 { 0.1177, -0.5284E+03, 0.1399E+04, 0.4360E+03, -0.4747E+02 } ,
253 { 1.56, -0.3674E+01, -0.1622E+02, 0.2732E+05, -0.1752E+05 } ,
254 { 20.0, 0.4158E+00, -0.1351E+03, 0.2716E+05, 0.3723E+03 } ,
255 { 100.0, 0.1125E-01, 0.2747E+01, 0.1174E+05, 0.5695E+06 } ,
256 { 500.0, 0.8505E-02, 0.1049E+02, 0.4429E+04, 0.2413E+07 } ,
257 
258 // 14 - Silicon - Si - 7
259 
260 { 0.01, 0.4575E+03, 0.0000E+00, 0.0000E+00, 0.0000E+00 } ,
261 { 0.0305, -0.1168E+03, 0.1269E+03, -0.5506E+01, 0.6616E-01 } ,
262 { 0.099, -0.6451E+03, 0.1836E+04, 0.5350E+03, -0.6436E+02 } ,
263 { 1.839, -0.4056E+01, -0.1089E+02, 0.3544E+05, -0.2595E+05 } ,
264 { 20.0, 0.4945E+00, -0.1682E+03, 0.3627E+05, -0.1605E+05 } ,
265 { 100.0, 0.2716E-01, -0.5428E+01, 0.1775E+05, 0.6765E+06 } ,
266 { 500.0, 0.1127E-01, 0.1376E+02, 0.4871E+04, 0.4477E+07 } ,
267 
268 // 15 - Phosphorus - P - 7
269 
270 { 0.01, 0.4728E+03, 0.0000E+00, 0.0000E+00, 0.0000E+00 } ,
271 { 0.0306, -0.2227E+03, 0.2204E+03, -0.1122E+02, 0.1569E+00 } ,
272 { 0.132, -0.5700E+03, 0.1909E+04, 0.7651E+03, -0.1123E+03 } ,
273 { 2.144, -0.6098E+01, 0.7712E+02, 0.4196E+05, -0.3437E+05 } ,
274 { 20.0, 0.5710E+00, -0.2001E+03, 0.4505E+05, -0.3853E+05 } ,
275 { 100.0, 0.3613E-01, -0.8426E+01, 0.2277E+05, 0.8080E+06 } ,
276 { 500.0, 0.1421E-01, 0.1770E+02, 0.6221E+04, 0.5554E+07 } ,
277 
278 // 16 - Sulfer - S - 7
279 
280 { 0.01, 0.5368E+03, 0.0000E+00, 0.0000E+00, 0.0000E+00 } ,
281 { 0.0341, -0.2097E+03, 0.3174E+03, -0.1815E+02, 0.2796E+00 } ,
282 { 0.165, -0.4885E+03, 0.1976E+04, 0.1206E+04, -0.1934E+03 } ,
283 { 2.472, -0.1021E+02, 0.2346E+03, 0.5164E+05, -0.4707E+05 } ,
284 { 20.0, 0.7467E+00, -0.2534E+03, 0.5800E+05, -0.6691E+05 } ,
285 { 100.0, 0.6338E-01, -0.3443E+02, 0.4058E+05, 0.2233E+06 } ,
286 { 500.0, 0.1857E-01, 0.2398E+02, 0.6706E+04, 0.8358E+07 } ,
287 
288 // 17 - Chlorine - Cl - 7
289 
290 { 0.01, 0.7808E+03, 0.0000E+00, 0.0000E+00, 0.0000E+00 } ,
291 { 0.0436, -0.6163E+02, 0.3934E+03, -0.2563E+02, 0.4396E+00 } ,
292 { 0.2, -0.2147E+03, 0.1269E+04, 0.2099E+04, -0.3705E+03 } ,
293 { 2.824, -0.1192E+02, 0.3253E+03, 0.5927E+05, -0.5980E+05 } ,
294 { 20.0, 0.8789E+00, -0.2920E+03, 0.6860E+05, -0.1018E+06 } ,
295 { 100.0, 0.6556E-01, -0.2175E+02, 0.3895E+05, 0.9737E+06 } ,
296 { 500.0, 0.2236E-01, 0.2884E+02, 0.9717E+04, 0.9001E+07 } ,
297 
298 // 18 - Argon - Ar - 7 new
299 
300 // C 0.01, 0.1275E+05, 0.0000E+00, 0.0000E+00, 0.0000E+00,
301 // C 0.0302, -0.1674E+04, 0.1047E+04, -0.9010E+02, 0.2166E+01,
302 
303 { 0.01, -8.294E+04, 5.720E+03, -1.101E+02, 6.668E-01 } ,
304 { 0.04, -1.401E+03, 9.577E+02, -7.842E+01, 1.797E+00 } ,
305 { 0.245, -0.2244E+03, 0.1388E+04, 0.2571E+04, -0.5113E+03 } ,
306 { 3.203, -0.1446E+02, 0.4359E+03, 0.6578E+05, -0.7284E+05 } ,
307 { 20.0, 0.8786E+00, -0.3001E+03, 0.7682E+05, -0.1219E+06 } ,
308 { 100.0, 0.6779E-01, -0.2695E+02, 0.5069E+05, 0.5281E+06 } ,
309 { 500.0, 0.2598E-01, 0.3454E+02, 0.1059E+05, 0.1068E+08 } ,
310 
311 // 19 - Potassium - K - 7
312 
313 { 0.01, 0.3111E+04, 0.0000E+00, 0.0000E+00, 0.0000E+00 } ,
314 { 0.0305, 0.6162E+02, 0.5770E+03, -0.4497E+02, 0.9218E+00 } ,
315 { 0.294, -0.3601E+03, 0.2287E+04, 0.2513E+04, -0.4591E+03 } ,
316 { 3.607, -0.2113E+02, 0.7161E+03, 0.8183E+05, -0.9859E+05 } ,
317 { 20.0, 0.1048E+01, -0.3644E+03, 0.9844E+05, -0.1760E+06 } ,
318 { 100.0, 0.1040E+00, -0.3553E+02, 0.6096E+05, 0.1226E+07 } ,
319 { 500.0, 0.3453E-01, 0.4621E+02, 0.1669E+05, 0.1238E+08 } ,
320 
321 // 20 - Calcium - Ca - 7
322 
323 { 0.01, 0.3029E+04, 0.0000E+00, 0.0000E+00, 0.0000E+00 } ,
324 { 0.0305, 0.3816E+03, 0.5887E+03, -0.4888E+02, 0.1019E+01 } ,
325 { 0.346, -0.1054E+03, 0.1120E+04, 0.5115E+04, -0.1325E+04 } ,
326 { 4.037, -0.3015E+02, 0.1141E+04, 0.9459E+05, -0.1195E+06 } ,
327 { 20.0, 0.1408E+01, -0.4553E+03, 0.1206E+06, -0.2531E+06 } ,
328 { 100.0, 0.1204E+00, -0.5356E+02, 0.8779E+05, 0.6252E+06 } ,
329 { 500.0, 0.4178E-01, 0.5761E+02, 0.1377E+05, 0.2019E+08 } ,
330 
331 // 21 Scandium - Sc - 6
332 
333 { 0.01, 0.1121E+04, 0.7413E+01, -0.3020E+00, 0.1510E-02 } ,
334 { 0.032, 0.2970E+03, 0.6359E+03, -0.4935E+02, 0.1044E+01 } ,
335 { 0.402, -0.1507E+03, 0.1501E+04, 0.5139E+04, -0.1442E+04 } ,
336 { 4.491, 0.4615E+00, -0.2614E+03, 0.1217E+06, -0.2057E+06 } ,
337 { 100.0, 0.1509E+00, -0.6913E+02, 0.9253E+05, 0.1096E+07 } ,
338 { 500.0, 0.4833E-01, 0.6881E+02, 0.2762E+05, 0.1290E+08 } ,
339 
340 // 22 - Titanium - Ti - 6
341 
342 { 0.01, 0.3596E+04, -0.6877E+02, 0.9609E+00, -0.4754E-02 } ,
343 { 0.1, -0.3132E+03, 0.1024E+04, -0.1008E+03, 0.3096E+01 } ,
344 { 0.456, -0.4626E+02, 0.8678E+03, 0.7308E+04, -0.2383E+04 } ,
345 { 4.966, 0.2074E+00, -0.2292E+03, 0.1371E+06, -0.2489E+06 } ,
346 { 100.0, 0.1972E+00, -0.9550E+02, 0.1106E+06, 0.1067E+07 } ,
347 { 500.0, 0.5606E-01, 0.8140E+02, 0.3106E+05, 0.1567E+08 } ,
348 
349 // 23 - Vanadium - V - 7
350 
351 { 0.01, 0.4117E+04, -0.1054E+03, 0.1531E+01, -0.7725E-02 } ,
352 { 0.12, -0.4052E+03, 0.1169E+04, -0.1212E+03, 0.4148E+01 } ,
353 { 0.513, 0.9968E+04, -0.1796E+04, -0.1204E+04, 0.1481E+04 } ,
354 { 0.628, -0.1429E+03, 0.1632E+04, 0.7203E+04, -0.2283E+04 } ,
355 { 5.465, 0.3940E+00, -0.2733E+03, 0.1564E+06, -0.3184E+06 } ,
356 { 100.0, 0.2007E+00, -0.8911E+02, 0.1254E+06, 0.1137E+07 } ,
357 { 500.0, 0.6449E-01, 0.9483E+02, 0.3584E+05, 0.1821E+08 } ,
358 
359 // 24 - Chromium - Cr - 6
360 
361 { 0.01, 0.5069E+04, -0.7968E+02, 0.8395E+00, -0.4494E-02 } ,
362 { 0.106, -0.4404E+03, 0.1301E+04, -0.1166E+03, 0.3481E+01 } ,
363 { 0.575, 0.3932E+02, 0.1537E+03, 0.1228E+05, -0.4984E+04 } ,
364 { 5.989, 0.2740E+00, -0.2665E+03, 0.1818E+06, -0.3997E+06 } ,
365 { 100.0, 0.2727E+00, -0.1288E+03, 0.1543E+06, 0.9755E+06 } ,
366 { 500.0, 0.7660E-01, 0.1142E+03, 0.4290E+05, 0.2161E+08 } ,
367 
368 // 25 - Manganese - Mn - 6
369 
370 { 0.01, 0.5692E+04, -0.1278E+03, 0.1150E+01, -0.3774E-02 } ,
371 { 0.1, -0.4901E+03, 0.1450E+04, -0.1365E+03, 0.4134E+01 } ,
372 { 0.64, -0.3065E+02, 0.7209E+03, 0.1275E+05, -0.5462E+04 } ,
373 { 6.539, 0.2930E+00, -0.2703E+03, 0.2034E+06, -0.4886E+06 } ,
374 { 100.0, 0.2940E+00, -0.1342E+03, 0.1761E+06, 0.8747E+06 } ,
375 { 500.0, 0.8736E-01, 0.1322E+03, 0.4952E+05, 0.2436E+08 } ,
376 
377 // 26 - Iron - Fe - 7
378 
379 { 0.01, -0.3328E+04, 0.2590E+03, -0.3812E+01, 0.1679E-01 } ,
380 { 0.024, 0.4132E+04, 0.3963E+03, -0.2505E+02, 0.3437E+00 } ,
381 { 0.12, -0.2683E+02, 0.1250E+04, -0.7321E+02, 0.1137E+01 } ,
382 { 0.708, -0.8128E+01, 0.6550E+03, 0.1511E+05, -0.7079E+04 } ,
383 { 7.112, 0.2151E+00, -0.2680E+03, 0.2341E+06, -0.6063E+06 } ,
384 { 100.0, 0.3511E+00, -0.1633E+03, 0.2090E+06, 0.7131E+06 } ,
385 { 500.0, 0.1026E+00, 0.1572E+03, 0.5901E+05, 0.2806E+08 } ,
386 
387 // 27 - Cobalt - Co - 7
388 
389 { 0.01, 0.2074E+04, 0.0000E+00, 0.0000E+00, 0.0000E+00 } ,
390 { 0.0308, 0.6932E+04, -0.6765E-01, -0.9182E+01, 0.1413E+00 } ,
391 { 0.093, -0.8228E+03, 0.1982E+04, -0.1782E+03, 0.4937E+01 } ,
392 { 0.779, 0.2092E+02, 0.3311E+03, 0.1820E+05, -0.9303E+04 } ,
393 { 7.709, 0.4947E-01, -0.2478E+03, 0.2586E+06, -0.7185E+06 } ,
394 { 100.0, 0.3588E+00, -0.1492E+03, 0.2296E+06, 0.8856E+06 } ,
395 { 500.0, 0.1154E+00, 0.1796E+03, 0.6740E+05, 0.3100E+08 } ,
396 
397 // 28 - Nickel - Ni - 8
398 
399 { 0.01, 0.8515E+04, -0.2121E+03, 0.2132E+01, -0.7667E-02 } ,
400 { 0.1, -0.1021E+04, 0.2388E+04, -0.2361E+03, 0.7261E+01 } ,
401 { 0.854, 0.0000E+00, 0.6600E+04, 0.0000E+00, 0.0000E+00 } ,
402 { 0.871, 0.0000E+00, 0.9810E+04, 0.0000E+00, 0.0000E+00 } ,
403 { 1.008, -0.1175E+03, 0.2171E+04, 0.1514E+05, -0.6042E+04 } ,
404 { 8.332, 0.1685E-01, -0.2522E+03, 0.3005E+06, -0.9000E+06 } ,
405 { 100.0, 0.4681E+00, -0.2085E+03, 0.2782E+06, 0.4399E+06 } ,
406 { 500.0, 0.1364E+00, 0.2148E+03, 0.8039E+05, 0.3626E+08 } ,
407 
408 // 29 - Cooper - Cu - 7
409 
410 { 0.01, 0.9992E+04, -0.3780E+03, 0.5657E+01, -0.2788E-01 } ,
411 { 0.1, -0.8896E+03, 0.2391E+04, -0.1986E+03, 0.3649E+01 } ,
412 { 0.933, -0.5089E+03, 0.4139E+04, 0.7468E+04, -0.6981E+03 } ,
413 { 1.096, -0.9173E+02, 0.1862E+04, 0.1777E+05, -0.8202E+04 } ,
414 { 8.981, 0.7440E-02, -0.2371E+03, 0.3202E+06, -0.1028E+07 } ,
415 { 100.0, 0.4729E+00, -0.2055E+03, 0.3000E+06, 0.2182E+06 } ,
416 { 500.0, 0.1472E+00, 0.2345E+03, 0.8644E+05, 0.3990E+08 } ,
417 
418 // 30 - Zinc - Zn - 9
419 
420 { 0.01, 0.1479E+04, 0.0000E+00, 0.0000E+00, 0.0000E+00 } ,
421 { 0.0307, 0.1325E+05, -0.6762E+03, 0.1188E+02, -0.6785E-01 } ,
422 { 0.109, -0.1330E+04, 0.3104E+04, -0.3092E+03, 0.8946E+01 } ,
423 { 1.02, -0.2807E+05, 0.1091E+06, -0.1511E+06, 0.7897E+05 } ,
